A student must be enrolled at San Bernardino Valley College to receive course credit for the International Baccalaureate (IB) diploma or certificates. A score below 4 for Mathematics (HL) will require that students complete the self-guided placement at SBVC. Please refer to the table below for IB credit (in accordance with Title 5, §55052.5). Students who have earned credit from an IB exam should not take a comparable college course because transfer credit will not be granted for both. The International Baccalaureate is re-evaluated by the UC, CSU, independent universities, and other community colleges. Individual campuses of the UC, CSU may grant more credit. Any questions may be directed to the Articulation Officer in the Counseling Center, AD/SS 103.
IB Examination | Minimum Score | Units | SBVC Equivalent | SBVC Graduation | CSU GE-Breadth | IGETC |
---|---|---|---|---|---|---|
Biology (HL) | 5 | 3 | BIOL 205 | Area 4B (lab) | B2 (no lab) | Area 5B (no lab) |
Chemistry (HL) | 5 | 3 | CHEM 101 | Area 4B (lab) | B1 (no lab) | Area 5A (no lab) |
Economics (HL) | 5 | 3 | ECON 200 or ECON 200H | Area 3B | D2 | 4 |
Geography (HL) | 5 | 3 | No equivalent | Area 3B | D5 | Area 4 |
History (any region) (HL) | 5 | 3 | No equivalent | Area 3A or Area 3B | C2 or D6 | Area 3B or 4 |
Mathematics (HL): Analysis and Approaches | 4 | 3 | TBD | Area 2 | B4 | Area 2A (Requires a score of 5). |
Mathematics (HL): Applications and Interpretation | 4 | 3 | TBD | Area 2 | B4 | Area 2A (requires a score of 5) |
Physics (HL) | 5 | 3 | PHYSIC 101 | Area 4A (lab) | B1 (no lab) | Area 5A (no lab) |
Psychology (HL) | 5 | 3 | No equivalent | Area 3B | D9 | Area 4I |
Theatre (HL) | 4 | 3 | No equivalent | Area 3A | C1 | Area 3A (requires score of 5) |
IB Examination | Minimum Score | Units | SBVC Equivalent | SBVC Graduation | CSU GE-Breadth | IGETC |
---|---|---|---|---|---|---|
Language A: Literature HL | 4 | 3 | No equivalent | Area 3A | C2 | 3B and 6A (requires a score of 5) |
Language A: Language and Literature HL | 4 | 3 | No equivalent | Area 3A | C2 | 3B and 6A (requires a score of 5) |
Language B (any language) HL | 4 | 0 (3 units for IGETC Certification only) | No equivalent | No credit | No credit | 6A (requires a score of 5) |
Language B (any language) HL | 5 | 3 | No equivalent | No credit | No credit | 6A |
CCC Title 5 §55052.5 IB Exam Notes
Review the International Baccalaureate (IB), College-Level Examinations Placement (CLEP) Examinations, and Advanced Placement (AP) Examination Chart Annual Updates memo from the California Community Colleges Chancellor's Office for the complete CCC Title 5, §55052.5 IB Exam Passing Score Chart.