Students who have completed Advanced Placement (AP) examinations of the College Entrance Examination Board with scores of 3, 4, or 5 may receive credit at San Bernardino Valley College as indicated in the table below (in accordance with Title 5, §55052). A grade of Pass (P) will be assigned on the transcript. Credit awarded through advanced placement may be used to satisfy graduation requirements toward the associate degree, IGETC and CSU General Education-Breadth requirements. Transfer universities re-evaluate AP. The units earned from AP credit will not apply toward financial aid nor can they be used to satisfy the 12-unit residence requirement for graduation. Students must be enrolled at San Bernardino Valley College to receive credit for Advanced Placement Exams. To request credit for AP examinations, visit the Admissions and Records Office, AD/SS 100 (909) 384-4401.
Advanced Placement Exam with Score of 3, 4, or 5 | SBVC Units Awarded | SBVC Waiver Course | SBVC General Education Graduation Credit | CSU General Education Credit | IGETC Credit |
---|---|---|---|---|---|
Art History | 3 | No equivalent | Area 3A, 1 course | Area C1 or C2 | Area 3A or 3B |
Art: Studio 2D Design | 3 | ART 120 | Area 3A, Applied, 1 course | None | None |
Art: Studio 3D Design | 3 | ART 121 | Area 3A, Applied, 1 course | None | None |
Art: Studio Drawing | 3 | ART 124A | Area 3A, Applied, 1 course | None | None |
Biology | 4 | BIOL 100 | Area 4B, 1 course | Areas B2, B3 | Area 5B and 5C |
Chemistry | 4 | CHEM 150 | Area 4A, 1 course | Areas B1, B3 | Area 5A and 5C |
Comparative Government and Politics | 3 | No equivalent | Area 3B, 1 course | Area D8 | Area 4 |
Chinese Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
Computer Science A | 3 | (CS 110 + (CS 120 or CS 190) | None | None | None |
Computer Science Principles | 3 | CS 190 | Area 2, 1 course | Area B4 | None |
Economics: Macroeconomics | 3 | ECON 200 or 200H | Area 3B, 1 course | Area D2 | Area 4 |
Economics: Microeconomics | 3 | ECON 201 or 201H | Area 3B, 1 course | Area D2 | Area 4 |
English: Language & Composition | 3 | ENGL 101 or 101H | Area 1A, 1 course | Area A2 | Area 1A |
English: Literature & Composition | 6 | (ENGL 101 or 101H) + ENGL 151 | Area 1A + Area 3A | Areas A2, C2 | Area 1A or 3B |
Environmental Science | 4 | BIOL 104 | Area 4B, 1 course | Area B1, B3 | Area 5A and 5C |
French Language and Culture | 3 | Score 3, 4 or 5 = FRENCH 102 | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
German Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
Government and Politics: US | 3 | POLIT 100 | Area 3B, 1 course | Area D8 + US-2 | Area 4 and US-2 |
History: European | 3 | No equivalent | Area 3A or Area 3B, 1 course | Area C2 or D6 | Area 3B or 4 |
History: U.S. | 3 | HIST 100 or 100H or 101 or 101H | Area 3A or Area 3B, 1 course | Area (C2 or D6) + US-1 | Area (3B or 4) + US-1 |
History: World-Modern | 3 | HIST 171 | Area 3A or Area 3B, 1 course | Area C2 or D6 | Area 3B or 4 |
Human Geography | 3 | GEOG 102 | Area 3B, 1 course | Area D5 | Area 4 |
Italian Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
Japanese Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
Latin | 3 | No equivalent | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
Mathematics - Calculus AB | 3 | MATH 250 | Area 2, 1 course | Area B4 | Area 2A |
Mathematics - Calculus BC | 3 | MATH 251 | Area 2, 1 course | Area B4 | Area 2A |
Music Theory | 3 | MUS 101 + MUS 101L + MUS 102 + MUS 102L | Area 3A, 1 course | None | None |
Physics 1 | 4 | PHYSIC 151 | Area 4A, 1 course | Areas B1, B3 | Area 5A and 5C |
Physics 2 | 4 | PHYSIC 152 | Area 4A, 1 course | Areas B1, B3 | Area 5A and 5C |
Physics C-Mechanics | 4 | PHYSIC 202 | Area 4A, 1 course | Areas B1, B3 | Area 5A and 5C |
Physics C-Electricity and Magnetism | 4 | PHYSIC 203 | Area 4A, 1 course | Areas B1, B3 | Area 5A and 5C |
Precalculus | 3 | TBD | Area 2, 1 course | Area B4 | None |
Psychology | 3 | PSYCH 100 or 100H | Area 3B, 1 course | Area D9 | Area 4 |
Spanish Language and Culture | 3 | Score 3=SPAN 102 or 102H Score 4=SPAN 103 or 103H Score 5=SPAN 104 | Area 3A, 1 course | Area C2 | Area 3B, 6A |
Spanish Literature and Culture | 3 | No equivalent | Area 3A, 1 course | Area C2 | Areas 3B, 6A |
Statistics | 3 | MATH 108 | Area 2, 1 course | Area B4 | Area 2A |
CCC Title 5 §55052.5 AP Exam Notes
Review the International Baccalaureate (IB), College-Level Examinations Placement (CLEP) Examinations, and Advanced Placement (AP) Examination Chart Annual Updates memo from the California Community Colleges Chancellor's Office for the complete CCC Title 5, §55052.5 AP Exam Passing Score Chart.
CSU GE AP Exam Notes
- If a student passes more than one AP exam in Calculus or Computer Science, only one exam may be applied to the baccalaureate
- Students who pass AP Environmental Science earn 4 units of credit. Tests prior to Fall 2009 may apply to either B1+B3 or B2+B3 of CSU GE. Fall of 2009 or later, those credits may only apply to B1+B3.
- If a student passes more than one AP exam in Physics, only six units of credit may be applied to the baccalaureate and only four units of credit may be applied to a certification in GE Breadth
- For complete CSU AP Policy information, visit: https://calstate.policystat.com/policy/10711339/latest
IGETC AP Exam Notes
- AP exams in Biology, Chemistry, or Physics 1 allow California community college campuses to apply 4 semester or 5 quarter units to IGETC certification
- AP exams in Environmental Science, Physics C: Mechanics and Physics C: Electricity/Magnetism, 3 semester or 4 quarter units are applied for IGETC certification; therefore, students who complete these exams will be required to complete at least 4 semester or 5 quarter units to satisfy the minimum required units for Area 5.
- For complete IGETC AP policy information, visit: http://admission.universityofcalifornia.edu/counselors/exam-credit/ap-credits/index.html