The Bachelor's Degree in Water Resources Management introduces students to public policy decisions and statutory mandates that govern water demand, affect water supply, and impact water quality. The concentration in Water Resources Management enables students to develop the knowledge and skills needed to apply organizational theories in leadership and integrated resource management, facilitate the complex nature of intergovernmental relations among local, state, federal, and private organizations, interpret major policies, legislative acts, and regulations governing water resources, analyze water policy issues, and evaluate alternative policy solutions. The program emphasizes the importance of diversity, equity, inclusion, and accessibility (DEIA) in water resource planning and management, ensuring that students understand how equitable policies and inclusive practices contribute to sustainable and socially responsible water governance. Students also explore financial management and budget forecasting functions and facilitate strategic planning and goal-setting processes for water sector organizations.
Employment for graduates occurs in a wide range of fields and sectors, including private, non-profit, and government agencies. Possible career paths include leadership roles in:
- Water Supply Utilities
- Water/Wastewater Treatment Plants
- Regulatory Agencies
- Groundwater and Conservation Districts
- Watershed/River Basin Authorities
| Code | Title | Units |
|---|---|---|
| Required Courses: | ||
| General Education (GE) Courses: | ||
| ENGL 300 | Advanced Writing and Critical Thinking in the Industry Disciplines | 4 |
| GIS 400 | GIS and Data Analysis in Water Resources Management | 4 |
| STAT 300 | Applied Statistical Research and Analysis | 4 |
| Water Resources Management Courses: | ||
| WRM 301 | California Water History | 3 |
| WRM 302 | Introduction to Water Resources Management | 3 |
| WRM 310 | Applied and Professional Ethics in the Water Sector | 3 |
| WRM 315 | Technology and Public Administration | 3 |
| WRM 330 | Water Law | 3 |
| WRM 401 | Managing Public Organizations in the Water Sector | 3 |
| WRM 402 | Water Resources Management and the Public Policy Process | 3 |
| WRM 420 | Human Resources Administration in the Water Sector | 3 |
| WRM 460 | Water Resources Budgeting and Financial Management | 3 |
| WRM 495 | Research Methods in Water Resources Management | 3 |
| WRM 498 | Internship in Water Resources Management | 3 |
| Electives - Select Four Courses: | ||
| WRM 320 | Strategic Planning in the Water Sector | 3 |
| WRM 325 | Water Resources Economics | 3 |
| WRM 335 | Tribal Water Rights | 3 |
| WRM 340 | International Environmental Policy | 3 |
| WRM 430 | Water Sector Leadership and Diversity | 3 |
| WRM 440 | Collective Bargaining and Labor Relations | 3 |
| Culminating Experience Requirement: | ||
| WRM 499A | Applied Research (Capstone) Project in Water Resources Management | 3 |
| or WRM 499B | Comprehensive Written Exam in Water Resources Management | |
| Total Units | 60 | |
