Social and Behavioral Sciences
These courses emphasize the perspective, concepts, theories, and methodologies of the disciplines typically found in the vast variety of disciplines that comprise study in the social and behavioral sciences. Topics and discussion to stimulate critical thinking about ways people have acted in response to their societies will allow students to evaluate how societies and social subgroups operate. Students must choose a minimum of 18 units, two courses from one discipline required.
| Code | Title | Units |
|---|---|---|
| Anthropology | ||
| ANTH 100 | Introduction to Archaeology | 3 |
| ANTH 102 | Cultural Anthropology | 3 |
| or ANTH 102H | Cultural Anthropology - Honors | |
| ANTH 103 | Anthropology of Food | 3 |
| ANTH 108 | Introduction to Native American Studies | 3 |
| or ANTH 108H | Introduction to Native American Studies - Honors | |
| ANTH 109 | Visual Culture and Art | 3 |
| ANTH 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
| or ANTH 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
| ANTH 125 | Language and Culture | 3 |
| ANTH C1001 | Introduction to Biological Anthropology | 3 |
| or ANTH C1001H | Introduction to Biological Anthropology - Honors | |
| Child Development | ||
| CDEV C1000 | Child Growth and Development | 3 |
| or CDEV C1000H | Child Growth and Development - Honors | |
| CDEV 108 | Early Childhood Development | 3 |
| CDEV 126 | Child, Family, and the Community | 3 |
| CDEV 160 | Middle Childhood Development | 3 |
| Communication Studies | ||
| COMM 135 | Mass Media and Society | 3 |
| COMM 174 | Intercultural Communication | 3 |
| COMM 176 | Gender Differences in Communication | 3 |
| Economics | ||
| ECON 100 | Introduction to Economics | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| or ECON C2001H | Principles of Microeconomics - Honors | |
| ECON C2002 | Principles of Macroeconomics | 3 |
| or ECON C2002H | Principles of Macroeconomics - Honors | |
| Education | ||
| EDUC 103 | Education, Society, and Culture | 3 |
| Ethnic Studies | ||
| ETHS 100 | Introduction to Ethnic Studies | 3 |
| ETHS 103 | Ethnicity and Identity in Media | 3 |
| ETHS 104 | Latina/o/x Studies | 3 |
| ETHS 105 | Introduction to Asian American Studies | 3 |
| ETHS 106 | Introduction to Black Studies | 3 |
| ETHS 107 | Native American Experiences in U.S. History | 3 |
| or ETHS 107H | Native American Experiences in U.S. History - Honors | |
| ETHS 108 | Introduction to Native American Studies | 3 |
| ETHS 109 | Introduction to Oceania and Pacific Islander Studies | 3 |
| ETHS 141 | Race and Ethnic Relations | 3 |
| or ETHS 141H | Race and Ethnic Relations - Honors | |
| ETHS 163 | Chicana/o Literature | 3 |
| ETHS 165 | African-American Literature | 3 |
| Film, Television, and Media | ||
| FTVM 101 | Introduction to Electronic Media | 3 |
| Geography | ||
| GEOG 102 | Cultural Geography | 3 |
| GEOG 106 | Geographic Perspectives on the Environment | 3 |
| GEOG 118 | California Geography | 3 |
| GEOG 120 | World Regional Geography | 3 |
| Global Studies | ||
| GLST 101 | Introduction to Global Studies | 3 |
| GLST 102 | Global Issues | 3 |
| Health | ||
| HEALTH 100 | Introduction to Public Health | 3 |
| HEALTH 101 | Personal Health and Wellness | 3 |
| HEALTH 113 | Social Determinants of Health, Disparities and Equities | 3 |
| History | ||
| HIST C1001 | United States History to 1877 | 3 |
| or HIST C1001H | United States History to 1877 - Honors | |
| HIST C1002 | United States History Since 1865 | 3 |
| or HIST C1002H | United States History Since 1865 - Honors | |
| HIST 107 | Native American Experiences in U.S. History | 3 |
| or HIST 107H | Native American Experiences in U.S. History - Honors | |
| HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
| HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
| HIST 139 | The African American Experience in U.S. History from 1877 | 3 |
| HIST 140 | Chicano Experiences in U.S. History | 3 |
| or HIST 140H | Chicano Experiences in U.S. History - Honors | |
| HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
| HIST 145 | History of California | 3 |
| or HIST 145H | History of California - Honors | |
| HIST 150 | Introduction to Latin American History | 3 |
| HIST 170 | World History to 1500 | 3 |
| HIST 171 | World History Since 1500 | 3 |
| HIST 176 | Comparative History of Genocide and War Crimes | 3 |
| HIST 185 | Women in United States History | 3 |
| Law, Public Policy, and Society | ||
| LPPS 110 | Introduction to Law and Society | 3 |
| Philosophy | ||
| PHIL 109 | Philosophy of Religion | 3 |
| PHIL 180 | Death and Dying | 3 |
| Political Science | ||
| POLS C1000 | American Government and Politics | 3 |
| or POLS C1000H | American Government and Politics - Honors | |
| POLS 103 | Native American Politics and Policy | 3 |
| POLS 110 | Introduction to Political Theory | 3 |
| or POLS 110H | Introduction to Political Theory - Honors | |
| POLS 140 | Introduction to Comparative Politics | 3 |
| POLS 141 | Introduction to World Politics | 3 |
| or POLS 141H | Introduction to World Politics - Honors | |
| POLS 150 | Introduction to Public Policy | 3 |
| POLS 170 | Introduction to the Politics of Race and Gender | 3 |
| Psychology | ||
| PSYC C1000 | Introduction to Psychology | 3 |
| or PSYC C1000H | Introduction to Psychology - Honors | |
| PSYC 102 | Personal and Social Adjustment | 3 |
| PSYC 110 | Abnormal Psychology | 3 |
| PSYC 111 | Developmental Psychology: Lifespan | 3 |
| PSYC 112 | Developmental Psychology: Child and Adolescent Psychology | 3 |
| PSYC 118 | Human Sexual Behavior | 3 |
| PSYC 119 | Multicultural Psychology | 3 |
| PSYC 201 | Research Methods for the Behavioral Sciences | 4 |
| Religious Studies | ||
| RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
| RELIG 135 | Religion in America | 3 |
| RELIG 180 | Death and Dying | 3 |
| Sociology | ||
| SOCI C1000 | Introduction to Sociology | 3 |
| or SOCI C1000H | Introduction to Sociology - Honors | |
| SOCI 110 | Social Problems | 3 |
| or SOCI 110H | Social Problems - Honors | |
| SOCI 120 | Medical Sociology | 3 |
| SOCI 130 | Family Sociology | 3 |
| SOCI 135 | Introduction to Crime | 3 |
| SOCI 141 | Race and Ethnic Relations | 3 |
| or SOCI 141H | Race and Ethnic Relations - Honors | |
| SOCI 145 | Sociology of Gender | 3 |
| SOCI 150 | Aging and the Life Course | 3 |
| Total Units | 18 | |
This degree is also offered as a Zero Textbook Cost Degree (Z Degree).
To earn an SBVC Associate Degree students must complete one of the following General Education (GE) patterns:
