Social and Behavioral Sciences
These courses emphasize the perspective, concepts, theories, and methodologies of the disciplines typically found in the vast variety of disciplines that comprise study in the social and behavioral sciences. Topics and discussion to stimulate critical thinking about ways people have acted in response to their societies will allow students to evaluate how societies and social subgroups operate. Students must choose a minimum of 18 units, two courses from one discipline required.
Code | Title | Units |
---|---|---|
Anthropology | ||
ANTHRO 100 | Introduction to Archaeology | 3 |
ANTHRO 102 | Cultural Anthropology | 3 |
or ANTHRO 102H | Cultural Anthropology - Honors | |
ANTHRO 103 | Anthropology of Food | 3 |
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 108 | Introduction to Native American Studies | 3 |
ANTHRO 109 | Visual Culture and Art | 3 |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ANTHRO 125 | Language and Culture | 3 |
Child Development | ||
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 108 | Early Childhood Development | 3 |
CD 126 | Child, Family, and the Community | 3 |
CD 160 | Middle Childhood Development | 3 |
Communication Studies | ||
COMMST 135 | Mass Media and Society | 3 |
COMMST 174 | Intercultural Communication | 3 |
COMMST 176 | Gender Differences in Communication | 3 |
Economics | ||
ECON 100 | Introduction to Economics | 3 |
ECON 200 | Principles of Macroeconomics | 3 |
or ECON 200H | Principles of Macroeconomics - Honors | |
ECON 201 | Principles of Microeconomics | 3 |
or ECON 201H | Principles of Microeconomics - Honors | |
Ethnic Studies | ||
ETHS 100 | Introduction to Ethnic Studies | 3 |
ETHS 103 | Ethnicity and Identity in Media | 3 |
ETHS 104 | Latina/o/x Studies | 3 |
ETHS 105 | Introduction to Asian American Studies | 3 |
ETHS 106 | Introduction to Black Studies | 3 |
ETHS 107 | Native American Experiences in U.S. History | 3 |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
ETHS 108 | Introduction to Native American Studies | 3 |
ETHS 141 | Race and Ethnic Relations | 3 |
or ETHS 141H | Race and Ethnic Relations - Honors | |
ETHS 163 | Chicana/o Literature | 3 |
ETHS 165 | African-American Literature | 3 |
Film, Television, and Media | ||
FTVM 101 | Introduction to Electronic Media | 3 |
Geography | ||
GEOG 102 | Cultural Geography | 3 |
GEOG 106 | Geographic Perspectives on the Environment | 3 |
GEOG 118 | California Geography | 3 |
GEOG 120 | World Regional Geography | 3 |
Global Studies | ||
GLST 101 | Introduction to Global Studies | 3 |
GLST 102 | Global Issues | 3 |
Health | ||
HEALTH 100 | Introduction to Public Health | 3 |
History | ||
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
HIST 139 | The African American Experience in U.S. History From 1877 | 3 |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
HIST 185 | Women in United States History | 3 |
Philosophy | ||
PHIL 109 | Philosophy of Religion | 3 |
PHIL 180 | Death and Dying | 3 |
Political Science | ||
POLIT 100 | American Politics | 3 |
or POLIT 100H | American Politics - Honors | |
POLIT 110 | Introduction to Political Theory | 3 |
or POLIT 110H | Introduction to Political Theory - Honors | |
POLIT 140 | Introduction to Comparative Politics | 3 |
POLIT 141 | Introduction to World Politics | 3 |
or POLIT 141H | Introduction to World Politics - Honors | |
POLIT 150 | Introduction to Public Policy | 3 |
POLIT 170 | Introduction to the Politics of Race and Gender | 3 |
Psychology | ||
PSYCH 100 | General Psychology | 3 |
or PSYCH 100H | General Psychology - Honors | |
PSYCH 102 | Personal and Social Adjustment | 3 |
PSYCH 110 | Abnormal Psychology | 3 |
PSYCH 111 | Developmental Psychology: Lifespan | 3 |
PSYCH 112 | Developmental Psychology: Child and Adolescent Psychology | 3 |
PSYCH 118 | Human Sexual Behavior | 3 |
PSYCH 119 | Multicultural Psychology | 3 |
PSYCH 201 | Research Methods for the Behavioral Sciences | 4 |
Religious Studies | ||
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
RELIG 135 | Religion in America | 3 |
RELIG 180 | Death and Dying | 3 |
Sociology | ||
SOC 100 | Introduction to Sociology | 3 |
or SOC 100H | Introduction to Sociology - Honors | |
SOC 110 | Social Problems | 3 |
or SOC 110H | Social Problems - Honors | |
SOC 120 | Health and Social Justice | 3 |
SOC 130 | Family Sociology | 3 |
SOC 135 | Introduction to Crime | 3 |
SOC 141 | Race and Ethnic Relations | 3 |
or SOC 141H | Race and Ethnic Relations - Honors | |
SOC 145 | Sociology of Gender | 3 |
SOC 150 | Aging and the Life Course | 3 |
Total Units | 18 |
This degree is also offered as a Zero Textbook Cost Degree (Z Degree).
To earn an SBVC Associate Degree students must complete one of the following general education patterns: