The Kinesiology Associate of Arts Degree provides students with an education in the core aspects of the Exercise of Science, Pedagogical, and Health and Human Performance. Lecture and laboratory course content offers a comprehensive understanding of the human body and wellness. This degree will prepare students to transfer to a 4-year institution, enter the workforce, and establish lifelong healthy and fit lifestyle habits.
| Code | Title | Units |
|---|---|---|
| Required Courses: | ||
| KIN 200 | Introduction to Kinesiology | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| or PSYC C1000H | Introduction to Psychology - Honors | |
| Health - One course: | ||
| HEALTH 100 | Introduction to Public Health | 3 |
| HEALTH 101 | Personal Health and Wellness | 3 |
| HEALTH 103 | Introduction to Holistic Health | 3 |
| HEALTH 104 | Women's Health | 3 |
| HEALTH 113 | Social Determinants of Health, Disparities and Equities | 3 |
| Biology - One course sequence: | 8 | |
| BIOL 250 & BIOL 251 | Human Anatomy and Physiology I and Human Anatomy and Physiology II | 8 |
| BIOL 260 & BIOL 261 | Human Anatomy and Human Physiology | 8 |
| Kinesiology - Fitness: One Course from the Following: (1 unit minimum) | 1 | |
| KINF 100A | Beginning Pilates Mat | 1 |
| KINF 100B | Intermediate Pilates Mat | 1 |
| KINF 100C | Advanced Pilates Mat | 1 |
| KINF 101A | Beginning Boxing for Fitness | 1 |
| KINF 101B | Intermediate Boxing for Fitness | 1 |
| KINF 101C | Advanced Boxing for Fitness | 1 |
| KINF 102A | Beginning Spinning | 1 |
| KINF 102B | Intermediate Spinning | 1 |
| KINF 102C | Advanced Spinning | 1 |
| KINF 105A | Beginning Low Impact Aerobics | 1 |
| KINF 105B | Intermediate Low Impact Aerobics | 1 |
| KINF 105C | Advanced Low Impact Aerobics | 1 |
| KINF 108A | Beginning Weight Training | 1 |
| KINF 108B | Intermediate Weight Training | 1 |
| KINF 108C | Advanced Weight Training | 1 |
| KINF 112A | Beginning Body Conditioning | 1 |
| KINF 112B | Intermediate Body Conditioning | 1 |
| KINF 112C | Advanced Body Conditioning | 1 |
| KINF 115A | Beginning HIIT | 1 |
| KINF 115B | Intermediate HIIT | 1 |
| KINF 115C | Advanced HIIT | 1 |
| KINF 127A | Beginning Walking for Fitness | 1 |
| KINF 127B | Intermediate Walking for Fitness | 1 |
| KINF 127C | Advanced Walking for Fitness | 1 |
| KINF 132A | Beginning Distance Running | 1 |
| KINF 132B | Intermediate Distance Running | 1 |
| KINF 132C | Advanced Distance Running | 1 |
| KINF 138A | Beginning Physical Fitness | 1 |
| KINF 138B | Intermediate Physical Fitness | 1 |
| KINF 138C | Advanced Physical Fitness | 1 |
| KINF 142A | Beginning Conditioning for Sports | 1 |
| KINF 142B | Intermediate Conditioning for Sports | 1 |
| KINF 142C | Advanced Conditioning for Sports | 1 |
| KINF 154A | Beginning Hiking for Fitness | 1 |
| KINF 154B | Intermediate Hiking for Fitness | 1 |
| KINF 154C | Advanced Hiking for Fitness | 1 |
| KINF 168A | Beginning Yoga | 1 |
| KINF 168B | Intermediate Yoga | 1 |
| KINF 168C | Advanced Yoga | 1 |
| KINF 184A | Beginning Karate | 1 |
| KINF 184B | Intermediate Karate | 1 |
| KINF 184C | Advanced Karate | 1 |
| KINF 190A | Beginning Tai Chi | 1 |
| KINF 190B | Intermediate Tai Chi | 1 |
| KINF 190C | Advanced Tai Chi | 1 |
| Kinesiology - Sports or Athletics: One Course from the Following: | ||
| KINS 100A | Beginning Baseball | 1 |
| KINS 100B | Intermediate Baseball | 1 |
| KINS 100C | Advanced Baseball | 1 |
| KINS 101A | Beginning Flag Football - Women's | 1 |
| KINS 101B | Intermediate Flag Football - Women's | 1 |
| KINS 101C | Advanced Flag Football - Women's | 1 |
| KINS 103A | Beginning Badminton | 1 |
| KINS 103B | Intermediate Badminton | 1 |
| KINS 103C | Advanced Badminton | 1 |
| KINS 104A | Beginning Basketball | 1 |
| KINS 104B | Intermediate Basketball | 1 |
| KINS 104C | Advanced Basketball | 1 |
| KINS 107A | Beginning Ultimate Frisbee | 1 |
| KINS 107B | Intermediate Ultimate Frisbee | 1 |
| KINS 107C | Advanced Ultimate Frisbee | 1 |
| KINS 108A | Beginning Football | 1 |
| KINS 108B | Intermediate Football | 1 |
| KINS 108C | Advanced Football | 1 |
| KINS 110A | Beginning Futsal | 1 |
| KINS 110B | Intermediate Futsal | 1 |
| KINS 110C | Advanced Futsal | 1 |
| KINS 112A | Beginning Indoor Soccer | 1 |
| KINS 112B | Intermediate Indoor Soccer | 1 |
| KINS 112C | Advanced Indoor Soccer | 1 |
| KINS 116A | Beginning Soccer | 1 |
| KINS 116B | Intermediate Soccer | 1 |
| KINS 116C | Advanced Soccer | 1 |
| KINS 120A | Beginning Softball | 1 |
| KINS 120B | Intermediate Softball | 1 |
| KINS 120C | Advanced Softball | 1 |
| KINS 124A | Beginning Volleyball | 1 |
| KINS 124B | Intermediate Volleyball | 1 |
| KINS 124C | Advanced Volleyball | 1 |
| KINS 150A | Beginning Table Tennis | 1 |
| KINS 150B | Intermediate Table Tennis | 1 |
| KINS 150C | Advanced Table Tennis | 1 |
| KINX 090X4 | Strength and Conditioning for Athletes I | 1-2 |
| KINX 092X4 | Resistance Training | 1 |
| KINX 110X3 | Intercollegiate Cross Country - Men | 3 |
| KINX 111X3 | Intercollegiate Cross Country - Women | 3 |
| KINX 112X3 | Intercollegiate Football - Offense | 3 |
| KINX 113X3 | Intercollegiate Football - Defense | 3 |
| KINX 114X3 | Intercollegiate Soccer - Men | 3 |
| KINX 115X3 | Intercollegiate Soccer - Women | 3 |
| KINX 116X3 | Intercollegiate Volleyball - Women | 3 |
| KINX 120X4 | Intercollegiate Basketball - Men | 1.5 |
| KINX 121X4 | Intercollegiate Basketball - Women | 1.5 |
| KINX 130X3 | Intercollegiate Baseball | 3 |
| KINX 131X3 | Intercollegiate Softball | 3 |
| KINX 132X3 | Intercollegiate Track and Field - Men | 3 |
| KINX 133X3 | Intercollegiate Track and Field - Women | 3 |
| Electives - Two Courses: | ||
| CHEM 101 | Introductory Chemistry | 4 |
| FN 162 | Introduction to Food and Nutrition | 3 |
| KIN 101 | Sports Psychology | 3 |
| KIN 104 | Exercise Nutrition | 3 |
| KIN 106 | Athletic Administration | 3 |
| KIN 202 | History of Physical Education and Sport in the United States | 3 |
| KIN 203 | Theory of Coaching | 3 |
| KIN 205 | Sports Management | 3 |
| KIN 231 | First Aid and CPR | 3 |
| KIN 232 | Prevention and Care of Athletic Injuries | 3 |
| KIN 236 | Stress Management and Wellness | 3 |
| Total Units | 25-28 | |
Note: CHEM 101 or CHEM 105 are required prerequisites for BIOL 261.
To earn an SBVC Associate Degree students must complete one of the following General Education (GE) patterns:
Program Learning Outcomes
At the completion of this program, students will be able to:
- Design a personal philosophy that reflect diverse movement styles, sports, and cultural practices.
- Apply and assess how the body functions and performs when exercising.
- Apply the study of kinesiology to prepare for the disciplines of pedagogy, exercise science, human health movement.
