The Associates in Arts in Social Work and Human Services for Transfer degree (AA-T in Social Work and Human Services) is designed to prepare students for transfer into the CSU system to complete a baccalaureate degree in Social Work and Human Services or similar major. Social Work and Human Services is an applied behavioral science that specializes in the application of learned skills and methods for helping people from many different social backgrounds. Social Work and Human Services students are expected to think critically about human behavior, to apply the principles of the behavioral sciences, and to understand the role of values in diverse cultural settings.
The Associate in Arts for Transfer (AA-T) or the Associate in Science for Transfer (AS-T) is intended for students who plan to complete a bachelor's degree in a similar major at a CSU campus. Students completing these degrees (AA-T or AS-T) are guaranteed admission to the CSU system, but not to a particular campus or major. To earn this Social Work and Human Services AA-T degree, students must meet the following requirements:
- completion of the following major requirements with a minimum grade of "C" (or "P");
- completion of a minimum of 60 CSU transferable semester units with a grade point average of a least 2.0; and
- certified completion of the CSU General Education-Breadth (CSUGE) or Intersegmental General Education Transfer Curriculum (IGETC) for CSU, which requires a minimum of 37-39 units.
It is highly recommended that students complete courses that satisfy the U.S. History, Constitution, and American Ideals requirement as part of CSUGE or IGETC before transferring to a CSU.
Students planning to transfer to a four-year institution and major in Social Work and Human Services should consult with a counselor regarding the transfer process and lower division requirements.
Code | Title | Units |
---|---|---|
Required Courses: | ||
HUMSV 170 | Introduction to Social Work and Human Services | 3 |
HUMSV 195A | Social Work and Human Services Seminar I | 1 |
HUMSV 198C | Social Work and Human Services Fieldwork I | 2 |
SOC 100 | Introduction to Sociology | 3 |
or SOC 100H | Introduction to Sociology - Honors | |
PSYCH 100 | General Psychology | 3 |
or PSYCH 100H | General Psychology - Honors | |
PSYCH 105 | Statistics for the Behavioral Sciences | 4 |
or MATH 108 | Introduction to Probability and Statistics | |
or MATH 108H | Introduction to Probability and Statistics - Honors | |
or ECON 208 | Business and Economic Statistics | |
One course from the following or completion of BIOL 250 and BIOL 251: | ||
BIOL 100 | General Biology | 4 |
or BIOL 260 | Human Anatomy | |
or BIOL 261 | Human Physiology | |
BIOL 250 & BIOL 251 | Human Anatomy and Physiology I and Human Anatomy and Physiology II | 8 |
ECON 200 | Principles of Macroeconomics | 3 |
or ECON 200H | Principles of Macroeconomics - Honors | |
or ECON 201 | Principles of Microeconomics | |
or ECON 201H | Principles of Microeconomics - Honors | |
List A - Two courses from the following: | ||
ADJUS 101 | Introduction to Administration of Justice | 3 |
ANTHRO 102 | Cultural Anthropology | 3 |
or ANTHRO 102H | Cultural Anthropology - Honors | |
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 126 | Child, Family, and the Community | 3 |
COMMST 174 | Intercultural Communication | 3 |
ENGL 102 | Intermediate Composition and Critical Thinking | 4 |
or ENGL 102H | Intermediate Composition and Critical Thinking - Honors | |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
PSYCH 110 | Abnormal Psychology | 3 |
PSYCH 111 | Developmental Psychology: Lifespan | 3 |
HUMSV 130 | Introduction to Addiction Studies: Drugs, Health, and Society | 3 |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
SOC 110 | Social Problems | 3 |
or SOC 110H | Social Problems - Honors | |
SOC 141 | Race and Ethnic Relations | 3 |
or SOC 141H | Race and Ethnic Relations - Honors | |
or ETHS 141 | Race and Ethnic Relations | |
or ETHS 141H | Race and Ethnic Relations - Honors |
Code | Title | Units |
---|---|---|
Major Total | 29-34 | |
Total Units That May Be Double Counted | 13-22 | |
General Education (CSU-GE or IGETC) Units | 37-39 | |
Electives (CSU Transferable) Units | 5-16 | |
Total Units | 60 |
See Section on Degree, Certificate, and Transfer Information for additional information on the Associate Degrees for Transfer.
To earn an SBVC Associate Degree for Transfer (AA-T or AS-T) students must complete one of the following general education patterns: