Historians critically evaluate the causes and significance of events in the past to better understand the individuals, ideas, actions, and events that have shaped our present. The work of historians promotes a better understanding of cultures and societies from the past. While the study of history is valuable in its own right, it also serves as a useful preparation for careers in law, archival work, public service, education, journalism, and business.
This history degree includes foundational coursework in United States History and World History, with additional coursework in specialized history courses and/or introductory social science courses. Students will be prepared to successfully complete upper division coursework in history, and related disciplines, having completed this history degree. Students should consult with a counselor to determine whether this degree is the best option for their transfer goals.
The Associate in Arts for Transfer (AA-T) or the Associate in Science for Transfer (AS-T) is intended for students who plan to complete a bachelor's degree in a similar major at a CSU campus. Students completing these degrees (AA-T or AS-T) are guaranteed admission to the CSU system, but not to a particular campus or major. In order to earn this History AA-T degree, students must:
- completion of the following major requirements with a minimum grade of "C" (or "P");
- completion of a minimum of 60 CSU transferable semester units with a grade point average of at least 2.0; and
- certified completion of the CSU General Education-Breadth (CSUGE) or Intersegmental General Education Transfer Curriculum (IGETC) for CSU, which requires a minimum of 39 units.
It is highly recommended that students complete courses that satisfy the U.S. History, Constitution, and American Ideals requirement as part of CSUGE or IGETC before transferring to a CSU.
Students planning to transfer to a four-year institution and major in History should consult with a counselor regarding the transfer process and lower division requirements.
Code | Title | Units |
---|---|---|
Required Courses: (6 units) | ||
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
List A - 6 units: | ||
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
List B - One course from Area 1 and Area 2: (6 units) | ||
Area 1: (3 units) | ||
HIST 107 | Native American Experiences in U.S. History | 3 |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107 | Native American Experiences in U.S. History | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
HIST 139 | The African American Experience in U.S. History From 1877 | 3 |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 150 | Introduction to Latin American History | 3 |
HIST 185 | Women in United States History | 3 |
Area 2: (3 units) | ||
ANTHRO 102 | Cultural Anthropology | 3 |
or ANTHRO 102H | Cultural Anthropology - Honors | |
GEOG 102 | Cultural Geography | 3 |
HIST 145 | History of California | 3 |
or HIST 145H | History of California - Honors | |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
SOC 100 | Introduction to Sociology | 3 |
or SOC 100H | Introduction to Sociology - Honors | |
SOC 110 | Social Problems | 3 |
or SOC 110H | Social Problems - Honors | |
SOC 141 | Race and Ethnic Relations | 3 |
or SOC 141H | Race and Ethnic Relations - Honors | |
or ETHS 141 | Race and Ethnic Relations | |
or ETHS 141H | Race and Ethnic Relations - Honors |
Code | Title | Units |
---|---|---|
Major Total | 18 | |
Total Units That May Be Double Counted | 12-15 | |
General Education (CSU-GE or IGETC) Units | 37-39 | |
Elective (CSU Transferable) Units | 15-20 | |
Total Units | 60 |
See Section on Degree, Certificate, and Transfer Information for additional information on the Associate Degrees for Transfer.
To earn an SBVC Associate Degree for Transfer (AA-T or AS-T) students must complete one of the following general education patterns: