San Bernardino Valley College may certify that a student has satisfied the minimum general education requirements of 39 lower division transfer units in accordance with CSU Executive Order 1100. Students completing the IGETC or CSUGE transfer breadth requirements will receive a notation on their San Bernardino Valley College transcript (See Admissions & Records website for application).
CSU GE-Breadth Certificate of Achievement
The CSU GE-Breadth certificate of achievement is intended for students who are planning to transfer their lower-division transferable general education and major preparation courses from SBVC to a campus in the California State University (CSU) system. It may also be accepted by some private/independent or out of state universities. Successful completion of the CSU GE-Breadth certificate requires an overall grade point average (GPA) of at least a 2.0. Students are strongly advised to meet with a counselor early to discuss their transfer plans, as completion of the CSU GE-Breadth does not guarantee admission to a specific campus within the CSU system, nor does it guarantee admission to a specific major. Students are required to have a minimum total of 60 transferable units that include a combination of general education and major preparation courses.
Area A: English Language Communication and Critical Thinking
9 semester units / 12-quarter units, one (1) course from each group. A minimum grade of “C- “is required in each course.
Code | Title | Units |
---|---|---|
A1 Oral Communication | ||
Select one of the following: | 3 | |
COMMST 100 | Elements of Public Speaking | 3 |
or COMMST 100H | Elements of Public Speaking - Honors | |
COMMST 111 | Interpersonal Communication | 3 |
or COMMST 111H | Interpersonal Communication - Honors | |
COMMST 140 | Small Group Communication | 3 |
A2 Written Communication | ||
ENGL 101 | College Composition | 4 |
or ENGL 101H | College Composition - Honors | |
A3 Critical Thinking | ||
Select one of the following: | 3 | |
COMMST 125 | Critical Thinking Through Argumentation and Debate | 3 |
ENGL 102 | Intermediate Composition and Critical Thinking | 4 |
or ENGL 102H | Intermediate Composition and Critical Thinking - Honors | |
PHIL 102 | Critical Thinking and Writing | 3 |
PHIL 103 | Introduction to Logic: Argument and Evidence | 3 |
READ 102 | Critical Reading as Critical Thinking | 3 |
READ 104 | Critical Reading, Thinking and Literacy | 3 |
Area B: Scientific Inquiry and Quantitative Reasoning
Minimum of 9 semester units / 12-quarter units. One course from B1 (Physical Science), one course from B2 (Life Science), one course from B4 (Mathematics / Quantitative Reasoning). One of the three courses taken must be a laboratory course.
Code | Title | Units |
---|---|---|
B1 Physical Science | ||
Select one of the following: | 3-6 | |
ASTRON 120 | Introduction to Astronomy | 3 |
ASTRON 125 | Astronomy Laboratory 1 | 1 |
CHEM 101 | Introductory Chemistry 1 | 4 |
CHEM 104 | Introduction to Organic Chemistry and Biochemistry 1 | 4 |
CHEM 105 | Introduction to General, Organic and Biochemistry 1 | 5 |
CHEM 150 | General Chemistry I 1 | 5 |
CHEM 151 | General Chemistry II 1 | 5 |
CHEM 212 | Organic Chemistry I 1 | 5 |
CHEM 213 | Organic Chemistry II 1 | 5 |
ENVSCI 100 | Introduction to Environmental Science | 3 |
GEOG 110 | Physical Geography | 3 |
GEOG 111 | Physical Geography Laboratory 1 | 1 |
or GEOG 111H | Physical Geography Laboratory - Honors | |
GEOG 114 | Weather and Climate 1 | 4 |
GEOL 101 | Introduction to Physical Geology | 3 |
GEOL 111 | Introduction to Physical Geology Laboratory 1 | 1 |
GEOL 112 | Historical Geology 1 | 4 |
GEOL 122 | Environmental Geology | 3 |
GEOL 140 | Earth Science | 3 |
GEOL 141 | Earth Science Laboratory 1 | 1 |
GEOL 250 | Geology of California | 3 |
GEOL 251 | Geology of the National Parks and Monuments | 3 |
OCEAN 101 | Elements of Oceanography | 3 |
OCEAN 111 | Elements of Oceanography Laboratory 1 | 1 |
PHYSIC 101 | Introductory Physics 1 | 4 |
PHYSIC 151 | General Physics for the Life Sciences I | 4 |
PHYSIC 152 | General Physics for the Life Sciences II | 4 |
PHYSIC 202 | Physics I | 4 |
PHYSIC 203 | Physics II | 4 |
PHYSIC 204 | Physics III | 4 |
B2 Life Science | ||
Select one of the following: | 3-5 | |
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 106L | Biological Anthropology Laboratory 1 | 1 |
BIOL 100 | General Biology 1 | 4 |
BIOL 104 | Human Ecology | 3 |
BIOL 141 | Genetics | 3 |
BIOL 155 | Introductory Anatomy and Physiology 1 | 4 |
BIOL 205 | Cell and Molecular Biology 1 | 4 |
BIOL 206 | Organismal Biology 1 | 4 |
BIOL 207 | Evolutionary Ecology 1 | 4 |
BIOL 250 | Human Anatomy and Physiology I 1 | 4 |
BIOL 251 | Human Anatomy and Physiology II 1 | 4 |
BIOL 260 | Human Anatomy 1 | 4 |
BIOL 261 | Human Physiology 1 | 4 |
BIOL 270 | Microbiology 1 | 5 |
PSYCH 141 | Introduction to Biological Psychology | 3 |
B3 Laboratory Activity | ||
The requirement is satisfied by completion of any course in B1 or B2 with a laboratory. | ||
B4 Mathematics/Quantitative Reasoning | ||
A minimum grade of “C-“is required. | ||
Select one of the following: | 3-5 | |
ECON 208 | Business and Economic Statistics | 4 |
MATH 102 | College Algebra | 4 |
MATH 103 | Plane Trigonometry | 4 |
MATH 106 | Mathematical Concepts for Elementary School Teachers | 3 |
MATH 108 | Introduction to Probability and Statistics | 4 |
MATH 108H | Introduction to Probability and Statistics - Honors | 4 |
MATH 115 | Ideas of Mathematics | 3 |
MATH 120 | Mathematical Financial Planning | 4 |
MATH 141 | Business Calculus | 4 |
MATH 151 | Precalculus | 4 |
MATH 180 | Introduction to Data Science | 4 |
MATH 250 | Single Variable Calculus I | 4 |
MATH 251 | Single Variable Calculus II | 4 |
MATH 252 | Multivariable Calculus | 5 |
MATH 265 | Linear Algebra | 4 |
MATH 266 | Ordinary Differential Equations | 4 |
PSYCH 105 | Statistics for the Behavioral Sciences (completed Fall 2009 and later) | 4 |
- 1
Laboratory course.
Area C: Arts and Humanities
Minimum of 9 semester / 12 quarter units, with at least one course in the Arts and one from Humanities.
Code | Title | Units |
---|---|---|
C1 Arts (Art, Cinema, Dance, Music, Theater) | ||
Select at least one of the following: | ||
ANTHRO 109 | Visual Culture and Art | 3 |
ARCH 145 | History of Architecture: Early Design Through Gothic | 3 |
or ARCH 145H | History of Architecture: Early Design Through Gothic - Honors | |
ARCH 146 | History of Architecture: Renaissance Through Modern | 3 |
or ARCH 146H | Architecture History: Renaissance to Modern - Honors | |
ART 100 | Art History: The Stone Age to the Middle Ages | 3 |
ART 102 | Art History: Renaissance to Present | 3 |
or ART 102H | Art History: Renaissance to Present - Honors | |
ART 103 | Art Appreciation | 3 |
ART 105 | History of Modern Art | 3 |
ART 107 | Art History: Africa, Oceania and the Americas | 3 |
ART 108 | Art of Mexico and Mesoamerica | 3 |
DANCE 100 | Dance History and Appreciation | 3 |
FTVM 102 | Introduction to Film and Media Aesthetics | 3 |
FTVM 103 | Ethnicity and Identity in Media | 3 |
or ETHS 103 | Ethnicity and Identity in Media | |
MUS 100 | Music Appreciation | 3 |
MUS 100H | Music Appreciation - Honors | 3 |
MUS 101 | Music Theory I: Fundamentals | 3 |
MUS 102 | Music Theory II: Scales and Modes | 3 |
MUS 104 | History of Rock and Roll | 3 |
MUS 105 | American Popular Music | 3 |
MUS 106 | History of Jazz | 3 |
MUS 107 | Music Cultures of the World | 3 |
MUS 108 | History of Hip Hop Music | 3 |
MUS 121 | Music History and Literature - Middle Ages through Baroque | 3 |
or MUS 121H | Music History and Literature - Middle Ages through Baroque - Honors | |
MUS 122 | Music History and Literature - Classic through Contemporary | 3 |
or MUS 122H | Music History and Literature - Classic through Contemporary - Honors | |
THART 100 | Introduction to the Theatre | 3 |
THART 105 | Script Analysis | 3 |
C2 Humanities (Literature and Language other than English) | ||
Select one of the following: | ||
ANTHRO 108 | Introduction to Native American Studies | 3 |
or ETHS 108 | Introduction to Native American Studies | |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ARAB 101 | College Arabic I | 5 |
ARAB 102 | College Arabic II | 5 |
ASL 109 | American Sign Language I | 4 |
ASL 110 | American Sign Language II | 4 |
ASL 111 | American Sign Language III | 4 |
ASL 112 | American Sign Language IV | 4 |
CHIN 101 | College Mandarin Chinese I | 5 |
CHIN 102 | College Mandarin Chinese II | 5 |
ENGL 140 | Exploring the World of Science Fiction | 3 |
ENGL 141 | Mystery and Detective Fiction | 3 |
ENGL 151 | Freshman Composition and Literature | 3 |
or ENGL 151H | Freshman Composition and Literature - Honors | |
ENGL 153 | Literature and Film | 3 |
ENGL 161 | Women Writers | 3 |
ENGL 163 | Chicana/o Literature | 3 |
or ETHS 163 | Chicana/o Literature | |
ENGL 165 | African-American Literature | 3 |
or ETHS 165 | African-American Literature | |
ENGL 175 | The Literature and Religion of the Bible | 3 |
ENGL 232 | Creative Writing | 3 |
ENGL 260 | American Literature to Mid 19th Century | 3 |
ENGL 261 | American Literature from 1865 to Present | 3 |
ENGL 270 | English Literature: Middle Ages to 18th Century | 3 |
or ENGL 270H | English Literature: Middle Ages to 18th Century - Honors | |
ENGL 271 | English Literature: 18th Century to Present | 3 |
or ENGL 271H | English Literature: 18th Century to Present - Honors | |
FRENCH 101 | College French I | 5 |
FRENCH 102 | College French II | 5 |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107 | Native American Experiences in U.S. History | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
HIST 139 | The African American Experience in U.S. History From 1877 | 3 |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
or HIST 145H | History of California - Honors | |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
HIST 185 | Women in United States History | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
or PHIL 101H | Introduction to Philosophy - Honors | |
PHIL 105 | Introduction to Ethics | 3 |
PHIL 109 | Philosophy of Religion | 3 |
PHIL 112 | Philosophy in Literature | 3 |
PHIL 180 | Death and Dying | 3 |
or RELIG 180 | Death and Dying | |
RELIG 100 | Introduction to Religious Studies | 3 |
or RELIG 100H | Introduction to Religious Studies - Honors | |
RELIG 101 | Introduction to World Religions | 3 |
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
RELIG 135 | Religion in America | 3 |
RELIG 150 | Introduction to Mythology | 3 |
RELIG 175 | The Literature and Religion of the Bible | 3 |
RELIG 176 | Jesus and His Interpreters | 3 |
RELIG 180 | Death and Dying | 3 |
or PHIL 180 | Death and Dying | |
SPAN 101 | College Spanish I | 5 |
or SPAN 101H | College Spanish I - Honors | |
SPAN 102 | College Spanish II | 5 |
or SPAN 102H | College Spanish II - Honors | |
SPAN 103 | College Spanish III | 4 |
or SPAN 103H | College Spanish III - Honors | |
SPAN 104 | College Spanish IV | 4 |
SPAN 157 | Spanish for Heritage Speakers I | 4 |
SPAN 158 | Spanish for Heritage Speakers II | 4 |
Area D: Social Sciences
Minimum of 6 semester units/8-quarter units. The courses to satisfy this area can be from the same discipline, but upon transfer
to a CSU, student will be required to complete an upper-division course from a different discipline.
Code | Title | Units |
---|---|---|
Select two courses from the following disciplines: | 6 | |
ANTHRO 100 | Introduction to Archaeology | 3 |
ANTHRO 102 | Cultural Anthropology | 3 |
or ANTHRO 102H | Cultural Anthropology - Honors | |
ANTHRO 103 | Anthropology of Food | 3 |
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 108 | Introduction to Native American Studies | 3 |
or ETHS 108 | Introduction to Native American Studies | |
ANTHRO 109 | Visual Culture and Art | 3 |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ANTHRO 125 | Language and Culture | 3 |
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 108 | Early Childhood Development | 3 |
CD 126 | Child, Family, and the Community | 3 |
COMMST 135 | Mass Media and Society | 3 |
COMMST 174 | Intercultural Communication | 3 |
COMMST 176 | Gender Differences in Communication | 3 |
ECON 100 | Introduction to Economics | 3 |
ECON 200 | Principles of Macroeconomics | 3 |
or ECON 200H | Principles of Macroeconomics - Honors | |
ECON 201 | Principles of Microeconomics | 3 |
or ECON 201H | Principles of Microeconomics - Honors | |
ETHS 100 | Introduction to Ethnic Studies | 3 |
ETHS 104 | Latina/o/x Studies | 3 |
ETHS 105 | Introduction to Asian American Studies | 3 |
ETHS 106 | Introduction to Black Studies | 3 |
FTVM 101 | Introduction to Electronic Media | 3 |
GEOG 102 | Cultural Geography | 3 |
GEOG 106 | Geographic Perspectives on the Environment | 3 |
GEOG 120 | World Regional Geography | 3 |
GLST 101 | Introduction to Global Studies | 3 |
GLST 102 | Global Issues | 3 |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107 | Native American Experiences in U.S. History | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
HIST 139 | The African American Experience in U.S. History From 1877 | 3 |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
or HIST 145H | History of California - Honors | |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
HIST 185 | Women in United States History | 3 |
KIN 202 | History of Physical Education and Sport in the United States | 3 |
PHIL 180 | Death and Dying | 3 |
POLIT 100 | American Politics | 3 |
POLIT 100H | American Politics - Honors | 3 |
POLIT 110 | Introduction to Political Theory | 3 |
or POLIT 110H | Introduction to Political Theory - Honors | |
POLIT 140 | Introduction to Comparative Politics | 3 |
POLIT 141 | Introduction to World Politics | 3 |
POLIT 150 | Introduction to Public Policy | 3 |
POLIT 170 | Introduction to the Politics of Race and Gender | 3 |
POLIT 173 | California Government | 3 |
PSYCH 100 | General Psychology | 3 |
or PSYCH 100H | General Psychology - Honors | |
PSYCH 102 | Personal and Social Adjustment | 3 |
PSYCH 110 | Abnormal Psychology | 3 |
PSYCH 111 | Developmental Psychology: Lifespan | 3 |
PSYCH 112 | Developmental Psychology: Child and Adolescent Psychology | 3 |
PSYCH 118 | Human Sexual Behavior | 3 |
PSYCH 119 | Multicultural Psychology | 3 |
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
RELIG 135 | Religion in America | 3 |
RELIG 180 | Death and Dying | 3 |
SOC 100 | Introduction to Sociology | 3 |
or SOC 100H | Introduction to Sociology - Honors | |
SOC 110 | Social Problems | 3 |
or SOC 110H | Social Problems - Honors | |
SOC 120 | Health and Social Justice | 3 |
SOC 130 | Family Sociology | 3 |
SOC 135 | Introduction to Crime | 3 |
SOC 141 | Race and Ethnic Relations | 3 |
or SOC 141H | Race and Ethnic Relations - Honors | |
or ETHS 141 | Race and Ethnic Relations | |
or ETHS 141H | Race and Ethnic Relations - Honors | |
SOC 145 | Sociology of Gender | 3 |
SOC 150 | Aging and the Life Course | 3 |
Area E: Lifelong Learning and Self-Development
Minimum of 3 semester units / 4-quarter units. Three units of credit is allowed for former military personnel with a DD-214.
Code | Title | Units |
---|---|---|
Select at least one of the following: | ||
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 126 | Child, Family, and the Community | 3 |
FN 162 | Introduction to Food and Nutrition | 3 |
GEOG 106 | Geographic Perspectives on the Environment | 3 |
HEALTH 101 | Personal Health and Wellness | 3 |
HEALTH 103 | Introduction to Holistic Health | 3 |
HEALTH 104 | Women's Health | 3 |
KIN 236 | Stress Management and Wellness | 3 |
PSYCH 100 | General Psychology | 3 |
or PSYCH 100H | General Psychology - Honors | |
PSYCH 102 | Personal and Social Adjustment | 3 |
PSYCH 111 | Developmental Psychology: Lifespan | 3 |
PSYCH 118 | Human Sexual Behavior | 3 |
READ 103 | Reading and Literacy for Lifelong Learning | 3 |
SDEV 102 | Pathways for College and Life Success | 3 |
SDEV 103 | Career Exploration and Life Planning | 3 |
or SDEV 103H | Career Exploration and Life Planning - Honors | |
SOC 130 | Family Sociology | 3 |
SOC 150 | Aging and the Life Course | 3 |
Activity Courses
Only 1-semester unit/1.5 quarter units allowed toward Area E
Code | Title | Units |
---|---|---|
DANCE 101A | Beginning Modern Dance | 2 |
DANCE 101B | Beginning/Intermediate Modern Dance | 2 |
DANCE 102A | Intermediate Modern Dance | 2 |
DANCE 102B | Intermediate/Advanced Modern Dance | 2 |
DANCE 103A | Beginning Ballet | 2 |
DANCE 103B | Beginning/Intermediate Ballet | 2 |
DANCE 105A | Beginning Jazz Dance | 2 |
DANCE 105B | Beginning/Intermediate Jazz Dance | 2 |
DANCE 106A | Intermediate Jazz Dance | 2 |
DANCE 106B | Intermediate/Advanced Jazz Dance | 2 |
DANCE 107X2 | Beginning Tap Dance | 2 |
DANCE 114X4 | Dance Rehearsal and Performance | 4 |
DANCE 206X4 | Dance Production | 4 |
KINA: Adapted | All Courses | |
KINF: Fitness | All Courses | |
KINS: Sports | All Courses | |
KINX: Athletics | All Courses |
Area F: Ethnic Studies
Minimum of 3 semester units/4-quarter unit requirement fulfills Education Code Section 89032. The course in this area shall not be waived or substituted.
Code | Title | Units |
---|---|---|
ETHS 100 | Introduction to Ethnic Studies | 3 |
ETHS 103 | Ethnicity and Identity in Media | 3 |
or FTVM 103 | Ethnicity and Identity in Media | |
ETHS 104 | Latina/o/x Studies | 3 |
ETHS 105 | Introduction to Asian American Studies | 3 |
ETHS 106 | Introduction to Black Studies | 3 |
ETHS 107 | Native American Experiences in U.S. History | 3 |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
or HIST 107 | Native American Experiences in U.S. History | |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
ETHS 108 | Introduction to Native American Studies | 3 |
or ANTHRO 108 | Introduction to Native American Studies | |
ETHS 141 | Race and Ethnic Relations | 3 |
or ETHS 141H | Race and Ethnic Relations - Honors | |
or SOC 141 | Race and Ethnic Relations | |
or SOC 141H | Race and Ethnic Relations - Honors | |
ETHS 163 | Chicana/o Literature | 3 |
or ENGL 163 | Chicana/o Literature | |
ETHS 165 | African-American Literature | 3 |
or ENGL 165 | African-American Literature |
U.S. History and American Ideals Requirement
Not part of CSU GE Certification, but can be completed prior to transfer. Courses may also be applied toward areas C and D. Any combination of one selection from each of the following lists of history and politics courses will normally fulfill this requirement.
Code | Title | Units |
---|---|---|
Group 1 | ||
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
Group 2 | ||
POLIT 100 | American Politics | 3 |
POLIT 100H | American Politics - Honors | 3 |
POLIT 173 | California Government | 3 |
Note:
- Students with AP Examinations will receive appropriate CSU GE-Breadth credit according to the CSU Office of the Chancellor guidelines.
- Students are encouraged to complete Areas A and B4 early. CSU will not admit students until the grades are recorded for courses in Areas A and B4.
- Upon transfer, students will be required to complete at least nine units of upper-division general education courses at the CSU.
- For CSU GE-Breadth certification purposes, students may use the catalog of entry or any catalog thereafter as long as continuous enrollment is maintained until transfer to CSU. CSU defines continuous enrollment as one semester or two quarters in each calendar year.
- Students may request official certification of CSU GE-Breadth requirements at the SBVC Records Office.
- Although SBVC will certify Areas A through F individually, the CSU encourages students to complete all areas prior to transfer. Upper division transfer students are required to complete a minimum of 30 units of CSU GE-Breadth courses with a minimum grade of C in each course.
- Course work from other California Community Colleges will be evaluated according to the CSU GE-Breadth pattern of those respective colleges. For out-of-state coursework, the SBVC Records Office will determine equivalency to SBVC courses. Courses from foreign institutions may not be certified. Official transcripts must be on file in the Records Office.
- A single course may not be certified as meeting more than one category.
- Some majors at the CSU have required general education courses and/or do not allow double counting of courses toward major requirements. Students are encouraged to consult with a counselor and the catalog of the CSU to which they want to transfer.
- The courses on this list are approved by the CSU Chancellor's office for Fall 2024 and beyond. SBVC courses not on this list may not be used for CSU GE-Breadth requirements, except for courses that were on the CSU GE-Breadth list for the year in which they were completed.