
Associate Degree Graduation Requirements
Graduates from San Bernardino Valley College (SBVC) receive an Associate of Arts degree or an Associate of Science degree. To earn an Associate degree, students must complete general education breadth requirements as specified in Option #1 or Option #2 below, as well as additional units of electives and/or lower division requirements for a major.
Students must file a Graduation Application in the Records Office by the deadlines listed below:
Graduation | Application Deadline |
---|---|
Fall Graduation | October 1 |
Spring Graduation | March 1 |
Summer Graduation | July 1 |
When printed deadlines fall on either Saturday or Sunday, the filing period will be extended to the Monday following the deadline date.
Associate Degree: Option #1
The Option 1 associate degrees are general degrees designed for students who plan to attend a four-year college or university.
Associate Degree: Option 1A
The general education breadth requirements are the same as the requirements for the Intersegmental General Education Transfer Curriculum (IGETC). Refer to section of the catalog for the IGETC requirements. In the process of completing this coursework, the student must fulfill these general requirements:
- Complete a minimum of 60 transferable semester units of college coursework, with at least 12-degree applicable semester units in residence at SBVC.
- Earn a letter grade of C or higher in each course.
Associate Degree: Option 1B
The general education breadth requirements for this degree are the same as the requirements for the California State University General Education Breadth Requirements (CSU GE-Breadth). Refer to section of the catalog for the CSU GE-Breadth requirements. In the process of completing this coursework, the student must fulfill these general requirements:
- Complete a minimum of 60 transferable semester units of college coursework, with at least 12-degree applicable semester units in residence at SBVC.
- Earn at least a 2.0 grade point average for the CSU GE coursework. Earn a grade of C- or better for each course in the Oral Communication, Written Communication, Critical Thinking and Mathematics/ Quantitative Reasoning categories.
Associate Degree: Option #2
This general Associate Degree is designed for students planning to seek immediate employment after graduation. The general education breadth requirements for this degree are listed below. In the process of completing this coursework, students must fulfill these general requirements:
- Complete SDEV 001 (formerly LST 001) is required of all students taking nine (9) or more units per semester. This course must be completed within a student's first two semesters of coursework.
- Exempt from this requirement upon completion of 30+ units of college credit or AA/AS degree or BA/BS degree.
- Career-track students with vocational disciplines, which have articulated programs with four-year colleges or universities, apply for an exemption through the Department Chair or Division Dean of the area of study.
- Complete a minimum of 60 semester units of college coursework, with at least 12-degree applicable semester units in residence at SBVC.
- Earn an overall grade point average of C (2.00) or higher.
- Complete coursework for an Associate of Arts or an Associate of Science major as listed in Part IV of the San Bernardino Valley College Catalog. Note: you must declare a major in order to receive a degree. All courses used to satisfy the majors for the Associate degrees must be completed with a grade of “C” or higher.
- Demonstrate competency in English, mathematics and reading by satisfying the following criteria:
- Competency in English as demonstrated by completion of ENGL 101 or ENGL 101H with a grade of C or higher.
- Competency in mathematics as demonstrated by:
- Completion of Intermediate Algebra, or any transfer-level mathematics course with a grade of C or higher, or any mathematics course from another college demonstrating at or above the level of the course typically known as Intermediate Algebra with a minimum of three semester units.
- Completion of a mathematics proficiency exam which is equivalent to a comprehensive final examination in Intermediate Algebra with the equivalent grade of C or higher.
- Competency in reading as demonstrated by:
- Completion of any transfer-level reading course with a grade of C or higher.
- Complete 27 to 29 of the 60 semester units needed for graduation from the six subject categories as listed below:
Category I: Natural Science
(Minimum: 4 semester units if a laboratory is included; otherwise 6 semester units).
Courses in the following subjects carry credit for Natural Science:
Code | Title | Units |
---|---|---|
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 106L | Biological Anthropology Laboratory 1 | 1 |
ASTRON 120 | Introduction to Astronomy | 3 |
ASTRON 125 | Astronomy Laboratory 1 | 1 |
BIOL 100 | General Biology 1 | 4 |
BIOL 104 | Human Ecology | 3 |
BIOL 141 | Genetics | 3 |
BIOL 155 | Introductory Anatomy and Physiology 1 | 4 |
BIOL 205 | Cell and Molecular Biology 1 | 4 |
BIOL 206 | Organismal Biology 1 | 4 |
BIOL 207 | Evolutionary Ecology 1 | 4 |
BIOL 250 | Human Anatomy and Physiology I 1 | 4 |
BIOL 251 | Human Anatomy and Physiology II 1 | 4 |
BIOL 260 | Human Anatomy 1 | 4 |
BIOL 261 | Human Physiology 1 | 4 |
BIOL 270 | Microbiology 1 | 5 |
CHEM 101 | Introductory Chemistry 1 | 4 |
CHEM 104 | Introduction to Organic Chemistry and Biochemistry 1 | 4 |
CHEM 105 | Introduction to General, Organic And Biochemistry 1 | 5 |
CHEM 150 | General Chemistry I 1 | 5 |
CHEM 151 | General Chemistry II 1 | 5 |
ENVSCI 100 | Introduction to Environmental Science | 3 |
FN 162 | Introduction to Food and Nutrition | 3 |
GEOG 110 | Physical Geography | 3 |
GEOG 111 | Physical Geography Laboratory 1 | 1 |
or GEOG 111H | Physical Geography Laboratory - Honors | |
GEOG 114 | Weather and Climate 1 | 4 |
GEOL 101 | Introduction to Physical Geology | 3 |
GEOL 111 | Introduction to Physical Geology Laboratory 1 | 1 |
GEOL 112 | Historical Geology 1 | 4 |
GEOL 122 | Environmental Geology | 3 |
GEOL 140 | Earth Science | 3 |
GEOL 141 | Earth Science Laboratory | 1 |
GEOL 250 | Geology of California | 3 |
GEOL 251 | Geology of the National Parks and Monuments | 3 |
OCEAN 101 | Elements of Oceanography | 3 |
OCEAN 111 | Elements of Oceanography Laboratory 1 | 1 |
PHYSIC 101 | Introductory Physics 1 | 4 |
PHYSIC 151 | General Physics for the Life Sciences I | 4 |
PHYSIC 152 | General Physics for the Life Sciences II | 4 |
PHYSIC 202 | Physics I | 4 |
PSYCH 141 | Introduction to Biological Psychology | 3 |
- 1
Laboratory class
Category II: Social and Behavioral Science
(Minimum: 6 semester units; the two courses must be from two different subject areas).
Courses in the following subjects carry credit for Social and Behavioral Sciences:
Code | Title | Units |
---|---|---|
ANTHRO 100 | Introduction to Archaeology | 3 |
ANTHRO 102 | Cultural Anthropology | 3 |
or ANTHRO 102H | Cultural Anthropology - Honors | |
ANTHRO 103 | Anthropology of Food | 3 |
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 108 | Introduction to Native American Studies | 3 |
or ETHS 108 | Introduction to Native American Studies | |
ANTHRO 109 | Visual Culture and Art | 3 |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ANTHRO 125 | Language and Culture | 3 |
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 108 | Early Childhood Development | 3 |
CD 126 | Child, Family, and the Community | 3 |
COMMST 135 | Mass Media and Society | 3 |
COMMST 174 | Intercultural Communication | 3 |
COMMST 176 | Gender Differences in Communication | 3 |
ECON 100 | Introduction to Economics | 3 |
ECON 200 | Principles of Macroeconomics | 3 |
or ECON 200H | Principles of Macroeconomics - Honors | |
ECON 201 | Principles of Microeconomics | 3 |
or ECON 201H | Principles of Microeconomics - Honors | |
ETHS 100 | Introduction to Ethnic Studies | 3 |
FTVM 101 | Introduction to Electronic Media | 3 |
GEOG 102 | Cultural Geography | 3 |
GEOG 106 | Geographic Perspectives on the Environment | 3 |
GEOG 118 | California Geography | 3 |
GEOG 120 | World Regional Geography | 3 |
GLST 101 | Introduction to Global Studies | 3 |
GLST 102 | Global Issues | 3 |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or ETHS 107 | Native American Experiences in U.S. History | |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
or ETHS 137 | Experiences of Racial and Ethnic Groups in U.S. History | |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
or ETHS 138 | The African American Experience in U.S. History to 1877 | |
HIST 139 | The African American Experience in U.S. History From 1877 | 3 |
or ETHS 139 | The African American Experience in U.S. History From 1877 | |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or ETHS 140 | Chicano Experiences in U.S. History | |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
or ETHS 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
KIN 202 | History of Physical Education and Sport In the United States | 3 |
PHIL 180 | Death and Dying | 3 |
POLIT 100 | American Politics | 3 |
POLIT 110 | Introduction to Political Theory | 3 |
or POLIT 110H | Introduction to Political Theory - Honors | |
POLIT 140 | Introduction to Comparative Politics | 3 |
POLIT 141 | Introduction to World Politics | 3 |
or POLIT 141H | Introduction to World Politics - Honors | |
POLIT 150 | Introduction to Public Policy | 3 |
PSYCH 100 | General Psychology | 3 |
or PSYCH 100H | General Psychology - Honors | |
PSYCH 102 | Personal and Social Adjustment | 3 |
PSYCH 110 | Abnormal Psychology | 3 |
PSYCH 111 | Developmental Psychology: Lifespan | 3 |
PSYCH 112 | Developmental Psychology: Child and Adolescent Psychology | 3 |
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
PSYCH 118 | Human Sexual Behavior | 3 |
RELIG 135 | Religion in America | 3 |
RELIG 180 | Death and Dying | 3 |
SOC 100 | Introduction to Sociology | 3 |
or SOC 100H | Introduction to Sociology - Honors | |
SOC 110 | Social Problems | 3 |
or SOC 110H | Social Problems - Honors | |
SOC 120 | Health and Social Justice | 3 |
or ETHS 120 | Health and Social Justice | |
SOC 130 | Family Sociology | 3 |
SOC 135 | Introduction to Crime | 3 |
SOC 141 | Race and Ethnic Relations | 3 |
or ETHS 141 | Race and Ethnic Relations | |
or SOC 141H | Race and Ethnic Relations - Honors | |
or ETHS 141H | Race and Ethnic Relations - Honors | |
SOC 145 | Sociology of Gender | 3 |
SOC 150 | Aging and the Life Course | 3 |
Category III: Humanities
(Minimum: 6 semester units; the two courses must be from different subject areas with no more than three semester units within the category of Applied Courses as identified below).
Courses in the following subjects carry credit for Humanities:
Code | Title | Units |
---|---|---|
ANTHRO 108 | Introduction to Native American Studies | 3 |
ANTHRO 109 | Visual Culture and Art | 3 |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ARAB 101 | College Arabic I | 5 |
ARAB 102 | College Arabic II | 5 |
ARCH 145 | History of Architecture: Early Design Through Gothic | 3 |
or ARCH 145H | History of Architecture: Early Design Through Gothic - Honors | |
ARCH 146 | History of Architecture: Renaissance Through Modern | 3 |
or ARCH 146H | Architecture History: Renaissance to Modern - Honors | |
ART 100 | Art History: The Stone Age to the Middle Ages | 3 |
ART 102 | Art History: Renaissance to Present | 3 |
or ART 102H | Art History: Renaissance to Present - Honors | |
ART 103 | Art Appreciation | 3 |
ART 105 | History of Modern Art | 3 |
ART 107 | Art History: Africa, Oceania and the Americas | 3 |
ART 108 | Art of Mexico and Mesoamerica | 3 |
ASL 109 | American Sign Language I | 4 |
ASL 110 | American Sign Language II | 4 |
ASL 111 | American Sign Language III | 4 |
ASL 112 | American Sign Language IV | 4 |
CHIN 101 | College Mandarin Chinese I | 5 |
CHIN 102 | College Mandarin Chinese II | 5 |
DANCE 100 | Dance History and Appreciation | 3 |
ENGL 140 | Exploring the World of Science Fiction | 3 |
ENGL 141 | Mystery and Detective Fiction | 3 |
ENGL 151 | Freshman Composition and Literature | 3 |
or ENGL 151H | Freshman Composition and Literature - Honors | |
ENGL 153 | Literature and Film | 3 |
ENGL 161 | Women Writers | 3 |
ENGL 163 | Chicana/o Literature | 3 |
or ETHS 163 | Chicana/o Literature | |
ENGL 165 | African-American Literature | 3 |
or ETHS 165 | African-American Literature | |
ENGL 175 | The Literature and Religion of the Bible | 3 |
ENGL 232 | Creative Writing | 3 |
ENGL 260 | American Literature to Mid 19th Century | 3 |
ENGL 261 | American Literature From 1865 to Present | 3 |
ENGL 270 | English Literature: Middle Ages to 18th Century | 3 |
or ENGL 270H | English Literature: Middle Ages to 18th Century - Honors | |
ENGL 271 | English Literature: 18th Century to Present | 3 |
or ENGL 271H | English Literature: 18th Century to Present - Honors | |
FRENCH 101 | College French I | 5 |
FRENCH 102 | College French II | 5 |
FTVM 102 | Introduction to Film and Media Aesthetics | 3 |
FTVM 103 | Ethnicity and Identity in Media | 3 |
or ETHS 103 | Ethnicity and Identity in Media | |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or ETHS 107 | Native American Experiences in U.S. History | |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
or ETHS 137 | Experiences of Racial and Ethnic Groups in U.S. History | |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
or ETHS 138 | The African American Experience in U.S. History to 1877 | |
HIST 139 | The African American Experience in U.S. History From 1877 | 3 |
or ETHS 139 | The African American Experience in U.S. History From 1877 | |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or ETHS 140 | Chicano Experiences in U.S. History | |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
or ETHS 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
or HIST 145H | History of California - Honors | |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
HIST 185 | Women in United States History | 3 |
MUS 100 | Music Appreciation | 3 |
MUS 101 | Music Theory I: Fundamentals | 3 |
MUS 102 | Music Theory II: Scales and Modes | 3 |
MUS 104 | History of Rock and Roll | 3 |
MUS 105 | American Popular Music | 3 |
MUS 106 | History of Jazz | 3 |
MUS 107 | Music Cultures of the World | 3 |
MUS 108 | History of Hip Hop Music | 3 |
MUS 121 | Music History and Literature - Middle Ages Through Baroque | 3 |
or MUS 121H | Music History and Literature - Middle Ages Through Baroque - Honors | |
MUS 122 | Music History and Literature - Classic through Contemporary | 3 |
or MUS 122H | Music History and Literature - Classic Through Contemporary - Honors | |
MUS 201 | Music Theory III: Basic Harmony | 3 |
MUS 202 | Music Theory IV: Harmony | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
or PHIL 101H | Introduction to Philosophy - Honors | |
PHIL 105 | Introduction to Ethics | 3 |
PHIL 109 | Philosophy of Religion | 3 |
PHIL 112 | Philosophy in Literature | 3 |
PHIL 180 | Death and Dying | 3 |
RELIG 100 | Introduction to Religious Studies | 3 |
or RELIG 100H | Introduction to Religious Studies - Honors | |
RELIG 101 | Introduction to World Religions | 3 |
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
RELIG 135 | Religion in America | 3 |
RELIG 150 | Introduction to Mythology | 3 |
RELIG 175 | The Literature and Religion of the Bible | 3 |
RELIG 176 | Jesus and His Interpreters | 3 |
RELIG 180 | Death and Dying | 3 |
SPAN 101 | College Spanish I | 5 |
or SPAN 101H | College Spanish I - Honors | |
SPAN 102 | College Spanish II | 5 |
or SPAN 102H | College Spanish II - Honors | |
SPAN 103 | College Spanish III | 4 |
or SPAN 103H | College Spanish III - Honors | |
SPAN 104 | College Spanish IV | 4 |
SPAN 157 | Spanish for Heritage Speakers I | 4 |
SPAN 158 | Spanish for Heritage Speakers II | 4 |
THART 100 | Introduction to the Theatre | 3 |
THART 105 | Script Analysis | 3 |
THART 110 | Voice and Diction for Actors | 3 |
Applied Courses (Humanities)
Code | Title | Units |
---|---|---|
ART 120 | Two-Dimensional Design | 3 |
ART 121 | Three-Dimensional Design | 3 |
ART 124A | Beginning Drawing | 3 |
ART 124B | Intermediate Drawing | 3 |
ART 124C | Advanced Drawing | 3 |
ART 126A | Beginning Painting | 3 |
ART 126B | Intermediate Painting | 3 |
ART 126C | Advanced Painting | 3 |
ART 132A | Beginning Life Drawing | 3 |
ART 132B | Intermediate Life Drawing | 3 |
ART 132C | Advanced Life Drawing | 3 |
ART 145 | Introduction to Digital Applications for Graphic Design | 3 |
ART 148 | Fundamental Graphic Design Principles and Digital Practices | 3 |
ART 149 | Design Thinking in Visual Communication | 3 |
ART 161 | Digital Photography | 3 |
ART 175A | Beginning Sculpture | 3 |
ART 175B | Intermediate Sculpture | 3 |
ART 175C | Advanced Sculpture | 3 |
ART 212A | Beginning Ceramics | 3 |
ART 212B | Intermediate Ceramics | 3 |
ART 212C | Intermediate/Advanced Ceramics | 3 |
ART 212D | Advanced Ceramics | 3 |
ART 240A | Beginning Glassblowing | 3 |
ART 240B | Intermediate Glassblowing | 3 |
ART 240C | Intermediate/Advanced Glassblowing | 3 |
ART 240D | Advanced Glassblowing | 3 |
ART 270A | Beginning Design in Glass | 3 |
ART 270B | Intermediate Design in Glass | 3 |
ART 270C | Intermediate/Advanced Design in Glass | 3 |
ART 270D | Advanced Design in Glass | 3 |
ART 280 | Beginning 3D Digital Animation and Visualization | 3 |
FTVM 122 | Acting and Directing for Television and Film | 3 |
FTVM 131 | Cinematography | 3 |
MUS 101L | Musicianship I | 1 |
MUS 102L | Musicianship II | 1 |
MUS 117A | Elementary Acoustic Guitar | 1 |
MUS 117B | Intermediate Acoustic Guitar | 1 |
MUS 117C | Intermediate/Advanced Acoustic Guitar | 1 |
MUS 117D | Advanced Acoustic Guitar | 1 |
MUS 123 | Electronic Music I | 3 |
MUS 124 | Electronic Music II | 3 |
MUS 130 | Elementary Voice | 3 |
MUS 131 | Intermediate Voice | 3 |
MUS 133 | Elementary Piano | 1 |
MUS 134 | Intermediate Piano | 1 |
MUS 135 | Advanced Piano | 1 |
MUS 141X2 | Applied Music I | 0.5 |
MUS 150X4 | Mixed Chorus | 1 |
MUS 152X4 | Chamber Singers | 2 |
MUS 153X4 | Chamber Chorale | 2 |
MUS 154X4 | College Singers | 2 |
MUS 156X4 | Concert Choir | 2 |
MUS 158X4 | Gospel Choir | 1 |
MUS 159X4 | Theatrical Music Workshop | 2 |
MUS 162X4 | Wind Ensemble | 1 |
MUS 166X4 | Concert Band | 1 |
MUS 170X2 | Jazz Improvisation and Theory I | 1 |
MUS 171X2 | Jazz Improvisation and Theory II | 1 |
MUS 180X4 | Instrumental Chamber Music | 1 |
MUS 201L | Musicianship III | 1 |
MUS 202L | Musicianship IV | 1 |
MUS 210 | Conducting | 3 |
MUS 241X2 | Applied Music II | 0.5 |
THART 114X4 | Rehearsal and Performance | 4 |
THART 120 | Acting Fundamentals I | 3 |
THART 121 | Acting Fundamentals II | 3 |
THART 132 | Lighting Design Fundamentals | 3 |
THART 135 | Directing Fundamentals | 3 |
THART 136 | Introduction to Theatre Design | 3 |
THART 139 | Fundamentals of Costume Design | 3 |
THART 147 | Theatre Movement | 3 |
THART 160X4 | Technical Theatre in Production | 3 |
THART 165 | Stage Makeup | 3 |
THART 166 | Improvisational Acting | 3 |
Category IV: Communication and Analytical Thinking
(Minimum: 6 semester units)
- English composition is required of all students. Courses meeting this requirement are ENGL 101 or ENGL 101H.
-
Students may select from the following courses to complete the other portion of the requirement:
Code | Title | Units |
---|---|---|
COMMST 100 | Elements of Public Speaking | 3 |
or COMMST 100H | Elements of Public Speaking - Honors | |
COMMST 111 | Interpersonal Communication | 3 |
or COMMST 111H | Interpersonal Communication - Honors | |
COMMST 125 | Critical Thinking Through Argumentation and Debate | 3 |
COMMST 140 | Small Group Communication | 3 |
ECON 208 | Business and Economic Statistics | 4 |
ENGL 102 | Intermediate Composition and Critical Thinking | 4 |
or ENGL 102H | Intermediate Composition and Critical Thinking - Honors | |
MATH 102 | College Algebra | 4 |
MATH 120 | Mathematical Financial Planning | 4 |
Or any transfer-level mathematics course. | ||
PHIL 102 | Critical Thinking and Writing | 3 |
PHIL 103 | Introduction to Logic: Argument and Evidence | 3 |
PSYCH 105 | Statistics for the Behavioral Sciences (completed Fall 2009 and later) | 4 |
READ 100 | College Academic Reading | 3 |
READ 102 | Critical Reading As Critical Thinking | 3 |
READ 104 | Critical Reading, Thinking and Literacy | 3 |
Category V: Lifelong Learning and Self Development
(Minimum 2 semester units)
Courses in the following subjects carry credit for this requirement: (Note: A maximum of four semester units of Kinesiology activity courses can apply for graduation requirements.)
Code | Title | Units |
---|---|---|
BUSAD 039 | Strategies for Successful Employment | 3 |
CD 101 | Parent-Child Interaction | 3 |
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 126 | Child, Family, and the Community | 3 |
DANCE 101A | Beginning Modern Dance | 2 |
DANCE 101B | Beginning/Intermediate Modern Dance | 2 |
DANCE 102A | Intermediate Modern Dance | 2 |
DANCE 102B | Intermediate/Advanced Modern Dance | 2 |
DANCE 103A | Beginning Ballet | 2 |
DANCE 103B | Beginning/Intermediate Ballet | 2 |
DANCE 105A | Beginning Jazz Dance | 2 |
DANCE 105B | Beginning/Intermediate Jazz Dance | 2 |
DANCE 106A | Intermediate Jazz Dance | 2 |
DANCE 106B | Intermediate/Advanced Jazz Dance | 2 |
DANCE 107X2 | Beginning Tap Dance | 2 |
DANCE 114X4 | Dance Rehearsal and Performance | 4 |
DANCE 206X4 | Dance Production | 4 |
FN 162 | Introduction to Food and Nutrition | 3 |
GEOG 106 | Geographic Perspectives on the Environment | 3 |
HEALTH 101 | Personal Health and Wellness | 3 |
HEALTH 103 | Introduction to Holistic Health | 3 |
HEALTH 104 | Women's Health | 3 |
KIN 236 | Stress Management and Wellness | 3 |
KINA | All Courses | |
KINF | All Courses | |
KINS | All Courses | |
KINX | All Courses | |
PSYCH 100 | General Psychology | 3 |
or PSYCH 100H | General Psychology - Honors | |
PSYCH 102 | Personal and Social Adjustment | 3 |
PSYCH 111 | Developmental Psychology: Lifespan | 3 |
PSYCH 118 | Human Sexual Behavior | 3 |
READ 103 | Reading and Literacy for Lifelong Learning | 3 |
SDEV 001 | Orientation to College | 1 |
SDEV 015 | Puente: Strategies for College Success | 1 |
SDEV 102 | Pathways for College and Life Success | 3 |
SDEV 103 | Career Exploration and Life Planning | 3 |
or SDEV 103H | Career Exploration and Life Planning - Honors | |
SOC 130 | Family Sociology | 3 |
SOC 150 | Aging and the Life Course | 3 |
A DD214 waives this requirement for former military personnel
Students are exempt from this requirement if they have completed any of the following programs of study at SBVC: Nursing, Psychiatric Technology, or POLICE 002 Basic Law Enforcement Academy. KIN 231 First Aid and CPR does not satisfy this graduation requirement.
Category VI: Ethnic Studies
(Minimum of 3 semester units)
Code | Title | Units |
---|---|---|
ETHS 100 | Introduction to Ethnic Studies | 3 |
ETHS 103 | Ethnicity and Identity in Media | 3 |
or FTVM 103 | Ethnicity and Identity in Media | |
ETHS 107 | Native American Experiences in U.S. History | 3 |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
or HIST 107 | Native American Experiences in U.S. History | |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
ETHS 108 | Introduction to Native American Studies | 3 |
or ANTHRO 108 | Introduction to Native American Studies | |
ETHS 141 | Race and Ethnic Relations | 3 |
or ETHS 141H | Race and Ethnic Relations - Honors | |
or SOC 141 | Race and Ethnic Relations | |
or SOC 141H | Race and Ethnic Relations - Honors | |
ETHS 163 | Chicana/o Literature | 3 |
or ENGL 163 | Chicana/o Literature | |
ETHS 165 | African-American Literature | 3 |
or ENGL 165 | African-American Literature |
Important note:
The purpose of categorical subject requirements for graduation is to assure that the graduate will have adequate breadth outside of the area of specialization. For this reason, no courses in any of the preceding categories may be used to meet more than one requirement. However, units in a student's subject major may be used to fulfill the requirements in Categories I through VI above.