California General Education Transfer Curriculum (Cal-GETC)
Starting fall 2025, the California General Education Transfer Curriculum (Cal-GETC) replaces IGETC and CSU-GE Breadth as the single lower-division general education (GE) pathway for students transferring to the California State University (CSU) and University of California (UC) systems (AB 928-Berman, 2021). Cal-GETC certification is required for students pursuing an Associate Degree for Transfer (ADT).
Note: Students planning to transfer with a Science, Technology, Engineering or Math (STEM) major are advised to work closely with a SBVC Counselor to determine the appropriate combination of GE and lower-division major preparation courses needed for successful transfer.
Cal-GETC Certificate of Achievement
The California General Education Tranter Curriculum certificate of achievement is intended for students who are planning to transfer their lower-division transferable general education and major preparation courses from SBVC to a campus in the California State University (CSU) or University of California (UC) system. It may also be accepted by some private/independent or out of state universities. The course requirements for all areas in Cal-GETC must be completed with a grade of “C” or higher.
Important Information:
- CSU and UC Admission Requirements
- Completion of the Cal-GETC is not an admission requirement, or an admission guarantee for transfer to a CSU or UC. To obtain more info:
- For CSU visit the CSU Admissions website
- For UC visit the UC Admissions website
- Note: Students who initially enrolled at a UC campus, then leave and attend SBVC and plan to return to that UC campus (readmits) cannot use Cal-GETC to meet their transfer requirements.
- Completion of the Cal-GETC is not an admission requirement, or an admission guarantee for transfer to a CSU or UC. To obtain more info:
- Cal-GETC Certification
- Students may receive full certification only.
- Courses must be passed with a minimum grade of “C”.
- Courses are certified beginning the year they are approved and remain certified until officially removed.
- SBVC certifies transfer coursework based on each course’s Cal-GETC approval status at the originating campus.
- Official transcripts from high school and other colleges and universities must be on file at the SBVC Admissions and Records Office.
- Credit by External Examinations
- Advanced Placement (AP) Exams and International Baccalaureate (IB) Exams can be used to satisfy Cal-GETC subject areas where applicable. Refer to the SBVC Catalog charts for more information.
- CLEP cannot be used for Cal-GETC.
- Catalog Rights
- Catalog Rights at San Bernardino Valley College (SBVC) are determined by the first term a student registers for courses at SBVC and/or Crafton Hills College (CHC), including courses offered through dual enrollment. Catalog rights remain with a student as long as they maintain continuous enrollment. A student may choose to fulfill graduation requirements from any academic year for which continuous enrollment is met.
- Understanding Continuous Enrollment: Continuous enrollment is defined as enrolling in at least one course during each academic year at SBVC and/or CHC, including courses offered through dual enrollment (Fall, Spring, Summer).
- Any academic record symbol (A, B, C, D, F, CR, NC, P, NP, I, IP, EW, FW, or W) counts as enrollment.
- Note: Catalog rights do not guarantee the availability of discontinued or significantly modified programs, courses, or requirements.
- Catalog Rights and Transfer Institutions: The California State Universities (CSUs) catalog rights are governed by Title 5, section 40401. Some CSUs may honor CCC catalog rights policies and extend their applicability to all students, in practice. The University of California (UC) has no systemwide catalog rights policy. UC will continue to accept appropriate California Community College (CCC) certifications of IGETC and Cal-GETC for incoming students for the time being.
- Catalog Rights at San Bernardino Valley College (SBVC) are determined by the first term a student registers for courses at SBVC and/or Crafton Hills College (CHC), including courses offered through dual enrollment. Catalog rights remain with a student as long as they maintain continuous enrollment. A student may choose to fulfill graduation requirements from any academic year for which continuous enrollment is met.
Area 1: English Communication
Three (3) courses required, one from each group below.
Code | Title | Units |
---|---|---|
1A - English Composition | ||
One (1) course, 3 semester/4 quarter units | ||
ENGL C1000 | Academic Reading and Writing | 4 |
or ENGL C1000H | Academic Reading and Writing - Honors | |
1B - Critical Thinking and Composition | ||
One (1) course, 3 semester/4 quarter units | ||
ENGL C1001 | Critical Thinking and Writing | 4 |
or ENGL C1001H | Critical Thinking and Writing - Honors | |
PHIL 102 | Critical Thinking and Writing | 3 |
READ 104 | Critical Reading, Thinking and Literacy | 3 |
1C - Oral Communication | ||
One (1) course, 3 semester/4 quarter units | ||
COMM C1000 | Introduction to Public Speaking | 3 |
or COMM C1000H | Introduction to Public Speaking - Honors |
Area 2: Mathematical Concepts and Quantitative Reasoning
One (1) course, 3 semester units/4 quarter units.
Code | Title | Units |
---|---|---|
ECON 208 | Business and Economic Statistics | 4 |
MATH 102 | College Algebra | 4 |
MATH 115 | Ideas of Mathematics | 3 |
MATH 141 | Business Calculus | 4 |
MATH 151 | Precalculus | 4 |
MATH 180 | Introduction to Data Science | 4 |
MATH 250 | Single Variable Calculus I | 4 |
MATH 251 | Single Variable Calculus II | 4 |
MATH 252 | Multivariable Calculus | 5 |
MATH 265 | Linear Algebra | 4 |
MATH 266 | Ordinary Differential Equations | 4 |
PSYC 105 | Statistics for the Behavioral Sciences (completed Fall 2009 or later) | 4 |
STAT C1000 | Introduction to Statistics | 4 |
or STAT C1000H | Introduction to Statistics - Honors |
Area 3: Arts and Humanities
Two (2) courses: one Arts and one Humanities, 6 semester/8 quarter units.
Code | Title | Units |
---|---|---|
3A - Arts (Art, Cinema, Dance, Music, Theatre) | ||
One (1) course, 3 semester/4 quarter units | ||
ANTHRO 109 | Visual Culture and Art | 3 |
ARCH 145 | History of Architecture: Early Design Through Gothic | 3 |
or ARCH 145H | History of Architecture: Early Design Through Gothic - Honors | |
ARCH 146 | History of Architecture: Renaissance Through Modern | 3 |
or ARCH 146H | Architecture History: Renaissance to Modern - Honors | |
ART 100 | Art History: The Stone Age to the Middle Ages | 3 |
ART 102 | Art History: Renaissance to Present | 3 |
or ART 102H | Art History: Renaissance to Present - Honors | |
ART 103 | Art Appreciation | 3 |
ART 105 | History of Modern Art | 3 |
ART 107 | Art History: Africa, Oceania and the Americas | 3 |
ART 108 | Art of Mexico and Mesoamerica | 3 |
DANCE 100 | Dance History and Appreciation | 3 |
FTVM 102 | Introduction to Film and Media Aesthetics | 3 |
FTVM 103 | Ethnicity and Identity in Media | 3 |
or ETHS 103 | Ethnicity and Identity in Media | |
MUS 100 | Music Appreciation | 3 |
or MUS 100H | Music Appreciation - Honors | |
MUS 101 | Music Theory I: Fundamentals | 3 |
MUS 102 | Music Theory II: Scales and Modes | 3 |
MUS 104 | History of Rock and Roll | 3 |
MUS 105 | American Popular Music | 3 |
MUS 106 | History of Jazz | 3 |
MUS 107 | Music Cultures of the World | 3 |
MUS 108 | History of Hip Hop Music | 3 |
MUS 121 | Music History and Literature - Middle Ages through Baroque | 3 |
or MUS 121H | Music History and Literature - Middle Ages through Baroque - Honors | |
MUS 122 | Music History and Literature - Classic through Contemporary | 3 |
or MUS 122H | Music History and Literature - Classic through Contemporary - Honors | |
THART 100 | Introduction to the Theatre | 3 |
3B - Humanities (Literature, Philosophy, and Languages Other than English) | ||
One (1) course, 3 semester/4 quarter units | ||
ANTHRO 108 | Introduction to Native American Studies | 3 |
or ETHS 108 | Introduction to Native American Studies | |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ARAB 102 | College Arabic II | 5 |
ASL 111 | American Sign Language III | 4 |
ASL 112 | American Sign Language IV | 4 |
ENGL 140 | Exploring the World of Science Fiction | 3 |
ENGL 141 | Mystery and Detective Fiction | 3 |
ENGL 151 | College Composition and Literature | 3 |
or ENGL 151H | College Composition and Literature - Honors | |
ENGL 153 | Literature and Film | 3 |
ENGL 161 | Women Writers | 3 |
ENGL 163 | Chicana/o Literature | 3 |
or ETHS 163 | Chicana/o Literature | |
ENGL 165 | African-American Literature | 3 |
or ETHS 165 | African-American Literature | |
ENGL 260 | American Literature to 1865 | 3 |
or ENGL 260H | American Literature to 1865 - Honors | |
ENGL 261 | American Literature from 1865 to Present | 3 |
ENGL 270 | English Literature: Middle Ages to 18th Century | 3 |
or ENGL 270H | English Literature: Middle Ages to 18th Century - Honors | |
ENGL 271 | English Literature: Late 18th Century to Present | 3 |
or ENGL 271H | English Literature: Late 18th Century to Present - Honors | |
FRENCH 102 | College French II | 5 |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107 | Native American Experiences in U.S. History | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
HIST 139 | The African American Experience in U.S. History from 1877 | 3 |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
or HIST 145H | History of California - Honors | |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
HIST 185 | Women in United States History | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
or PHIL 101H | Introduction to Philosophy - Honors | |
PHIL 105 | Introduction to Ethics | 3 |
PHIL 109 | Philosophy of Religion | 3 |
PHIL 112 | Philosophy in Literature | 3 |
PHIL 180 | Death and Dying | 3 |
RELIG 100 | Introduction to Religious Studies | 3 |
or RELIG 100H | Introduction to Religious Studies - Honors | |
RELIG 101 | Introduction to World Religions | 3 |
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
RELIG 135 | Religion in America | 3 |
RELIG 150 | Introduction to Mythology | 3 |
RELIG 175 | The Literature and Religion of the Bible | 3 |
RELIG 176 | Jesus and His Interpreters | 3 |
RELIG 180 | Death and Dying | 3 |
SPAN 102 | College Spanish II | 5 |
or SPAN 102H | College Spanish II - Honors | |
SPAN 109 | Spanish Civilization and Culture | 3-4 |
or SPAN 103H | College Spanish III - Honors | |
SPAN 104 | College Spanish IV | 4 |
SPAN 109 | Spanish Civilization and Culture | 3 |
SPAN 110 | Latin American Civilization and Culture | 3 |
SPAN 157 | Spanish for Heritage Speakers I | 4 |
SPAN 158 | Spanish for Heritage Speakers II | 4 |
THART 105 | Script Analysis | 3 |
Area 4: Social and Behavioral Sciences
Two (2) courses must be from two different disciplines, 6 semester/8 quarter units.
Code | Title | Units |
---|---|---|
ANTHRO 100 | Introduction to Archaeology | 3 |
ANTHRO 102 | Cultural Anthropology | 3 |
or ANTHRO 102H | Cultural Anthropology - Honors | |
ANTHRO 103 | Anthropology of Food | 3 |
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 108 | Introduction to Native American Studies | 3 |
or ETHS 108 | Introduction to Native American Studies | |
ANTHRO 109 | Visual Culture and Art | 3 |
ANTHRO 111 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
or ANTHRO 111H | The Anthropology of Magic, Witchcraft, and Religion - Honors | |
ANTHRO 125 | Language and Culture | 3 |
CD 105 | Child Growth and Development | 3 |
or CD 105H | Child Growth and Development - Honors | |
CD 108 | Early Childhood Development | 3 |
CD 126 | Child, Family, and the Community | 3 |
COMM 135 | Mass Media and Society | 3 |
COMM 174 | Intercultural Communication | 3 |
COMM 176 | Gender Differences in Communication | 3 |
ECON 100 | Introduction to Economics | 3 |
ECON 200 | Principles of Macroeconomics | 3 |
or ECON 200H | Principles of Macroeconomics - Honors | |
ECON 201 | Principles of Microeconomics | 3 |
or ECON 201H | Principles of Microeconomics - Honors | |
EDUC 103 | Education, Society, and Culture | 3 |
ETHS 100 | Introduction to Ethnic Studies | 3 |
ETHS 104 | Latina/o/x Studies | 3 |
ETHS 105 | Introduction to Asian American Studies | 3 |
ETHS 106 | Introduction to Black Studies | 3 |
FTVM 101 | Introduction to Electronic Media | 3 |
GEOG 102 | Cultural Geography | 3 |
GEOG 106 | Geographic Perspectives on the Environment | 3 |
GEOG 118 | California Geography | 3 |
GEOG 120 | World Regional Geography | 3 |
GLST 101 | Introduction to Global Studies | 3 |
GLST 102 | Global Issues | 3 |
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 107 | Native American Experiences in U.S. History | 3 |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
or ETHS 107 | Native American Experiences in U.S. History | |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
HIST 138 | The African American Experience in U.S. History to 1877 | 3 |
HIST 139 | The African American Experience in U.S. History from 1877 | 3 |
HIST 140 | Chicano Experiences in U.S. History | 3 |
or HIST 140H | Chicano Experiences in U.S. History - Honors | |
HIST 142 | Experiences of Asian Americans in U.S. History | 3 |
HIST 145 | History of California | 3 |
or HIST 145H | History of California - Honors | |
HIST 150 | Introduction to Latin American History | 3 |
HIST 170 | World History to 1500 | 3 |
HIST 171 | World History Since 1500 | 3 |
HIST 176 | Comparative History of Genocide and War Crimes | 3 |
HIST 185 | Women in United States History | 3 |
KIN 202 | History of Physical Education and Sport in the United States | 3 |
PHIL 180 | Death and Dying | 3 |
POLS C1000 | American Government and Politics | 3 |
or POLS C1000H | American Government and Politics - Honors | |
POLS 110 | Introduction to Political Theory | 3 |
or POLS 110H | Introduction to Political Theory - Honors | |
POLS 140 | Introduction to Comparative Politics | 3 |
POLS 141 | Introduction to World Politics | 3 |
or POLS 141H | Introduction to World Politics - Honors | |
POLS 150 | Introduction to Public Policy | 3 |
POLS 170 | Introduction to the Politics of Race and Gender | 3 |
POLS 173 | California Government | 3 |
PSYC C1000 | Introduction to Psychology | 3 |
or PSYC C1000H | Introduction to Psychology - Honors | |
PSYC 102 | Personal and Social Adjustment | 3 |
PSYC 110 | Abnormal Psychology | 3 |
PSYC 111 | Developmental Psychology: Lifespan | 3 |
PSYC 112 | Developmental Psychology: Child and Adolescent Psychology | 3 |
PSYC 118 | Human Sexual Behavior | 3 |
PSYC 119 | Multicultural Psychology | 3 |
RELIG 115 | Magic, Witchcraft, Cults, and New Religious Movements | 3 |
RELIG 180 | Death and Dying | 3 |
SOC 100 | Introduction to Sociology | 3 |
or SOC 100H | Introduction to Sociology - Honors | |
SOC 110 | Social Problems | 3 |
or SOC 110H | Social Problems - Honors | |
SOC 120 | Health and Social Justice | 3 |
SOC 130 | Family Sociology | 3 |
SOC 135 | Introduction to Crime | 3 |
SOC 141 | Race and Ethnic Relations | 3 |
or SOC 141H | Race and Ethnic Relations - Honors | |
or ETHS 141 | Race and Ethnic Relations | |
or ETHS 141H | Race and Ethnic Relations - Honors | |
SOC 145 | Sociology of Gender | 3 |
SOC 150 | Aging and the Life Course | 3 |
Area 5: Physical and Biological Sciences
Two (2) courses; one (1) in 5A and one (1) in 5B. At least one must include a laboratory, 7 semester/9 quarter units.
Code | Title | Units |
---|---|---|
5A - Physical Science | ||
One course required from the following: | ||
ASTRON 120 | Introduction to Astronomy | 3 |
ASTRON 125 | Astronomy Laboratory 1 | 1 |
CHEM 101 | Introductory Chemistry 1 | 4 |
CHEM 104 | Introduction to Organic Chemistry and Biochemistry 1 | 4 |
CHEM 105 | Introduction to General, Organic and Biochemistry 1 | 5 |
CHEM 150 | General Chemistry I 1 | 5 |
CHEM 151 | General Chemistry II 1 | 5 |
CHEM 212 | Organic Chemistry I 1 | 5 |
CHEM 213 | Organic Chemistry II 1 | 5 |
ENVSCI 100 | Introduction to Environmental Science | 3 |
GEOG 110 | Physical Geography | 3 |
GEOG 111 | Physical Geography Laboratory 1 | 1 |
or GEOG 111H | Physical Geography Laboratory - Honors | |
GEOG 114 | Weather and Climate 1 | 4 |
GEOL 101 | Introduction to Physical Geology | 3 |
GEOL 111 | Introduction to Physical Geology Laboratory 1 | 1 |
GEOL 112 | Historical Geology 1 | 4 |
GEOL 122 | Environmental Geology | 3 |
GEOL 140 | Earth Science | 3 |
GEOL 141 | Earth Science Laboratory 1 | 1 |
GEOL 250 | Geology of California | 3 |
GEOL 251 | Geology of the National Parks and Monuments | 3 |
OCEAN 101 | Elements of Oceanography | 3 |
OCEAN 111 | Elements of Oceanography Laboratory 1 | 1 |
PHYSIC 101 | Introductory Physics 1 | 4 |
PHYSIC 151 | General Physics for the Life Sciences I 1 | 4 |
PHYSIC 152 | General Physics for the Life Sciences II 1 | 4 |
PHYSIC 202 | Physics I 1 | 4 |
PHYSIC 203 | Physics II 1 | 4 |
PHYSIC 204 | Physics III 1 | 4 |
5B - Biological Science | ||
One course required from the following: | ||
ANTHRO 106 | Biological Anthropology | 3 |
or ANTHRO 106H | Biological Anthropology - Honors | |
ANTHRO 106L | Biological Anthropology Laboratory 1 | 1 |
BIOL 100 | General Biology 1 | 4 |
BIOL 104 | Human Ecology | 3 |
BIOL 141 | Genetics | 3 |
BIOL 205 | Cell and Molecular Biology 1 | 4 |
BIOL 206 | Organismal Biology 1 | 4 |
BIOL 207 | Evolutionary Ecology 1 | 4 |
BIOL 250 | Human Anatomy and Physiology I 1 | 4 |
BIOL 251 | Human Anatomy and Physiology II 1 | 4 |
BIOL 260 | Human Anatomy 1 | 4 |
BIOL 261 | Human Physiology 1 | 4 |
BIOL 270 | Microbiology 1 | 5 |
PSYC 141 | Introduction to Biological Psychology | 3 |
- 1
Laboratory Class
Area 6: Ethnic Studies
One (1) course from the list below, 3 semester/4 quarter units.
Code | Title | Units |
---|---|---|
ETHS 100 | Introduction to Ethnic Studies | 3 |
ETHS 103 | Ethnicity and Identity in Media | 3 |
or FTVM 103 | Ethnicity and Identity in Media | |
ETHS 104 | Latina/o/x Studies | 3 |
ETHS 105 | Introduction to Asian American Studies | 3 |
ETHS 106 | Introduction to Black Studies | 3 |
ETHS 107 | Native American Experiences in U.S. History | 3 |
or ETHS 107H | Native American Experiences in U.S. History - Honors | |
or HIST 107 | Native American Experiences in U.S. History | |
or HIST 107H | Native American Experiences in U.S. History - Honors | |
ETHS 108 | Introduction to Native American Studies | 3 |
or ANTHRO 108 | Introduction to Native American Studies | |
ETHS 141 | Race and Ethnic Relations | 3 |
or ETHS 141H | Race and Ethnic Relations - Honors | |
or SOC 141 | Race and Ethnic Relations | |
or SOC 141H | Race and Ethnic Relations - Honors | |
ETHS 163 | Chicana/o Literature | 3 |
or ENGL 163 | Chicana/o Literature | |
ETHS 165 | African-American Literature | 3 |
or ENGL 165 | African-American Literature |
Optional CSU Requirement ONLY:
United States History, Constitution & American Ideals is not a part of Cal-GETC, but SBVC can certify completion of this requirement. Courses used to satisfy this requirement may also be applied to Cal-GETC areas (3B/4). Select one course from US-1, US-2, and US-3. Note: POLS C1000/POLS C1000H satisfies both US-2 & US-3.
Code | Title | Units |
---|---|---|
US-1: | ||
HIST 100 | United States History to 1877 | 3 |
or HIST 100H | United States History to 1877 - Honors | |
HIST 101 | United States History: 1865 to Present | 3 |
or HIST 101H | United States History: 1865 to Present - Honors | |
HIST 137 | Experiences of Racial and Ethnic Groups in U.S. History | 3 |
US-2: | ||
POLS C1000 | American Government and Politics | 3 |
or POLS C1000H | American Government and Politics - Honors | |
US-3: | ||
POLS C1000 | American Government and Politics | 3 |
or POLS C1000H | American Government and Politics - Honors | |
POLS 173 | California Government | 3 |
Optional UC Requirement ONLY:
Language Other than English (LOTE) is not a part of Cal-GETC. UC’s LOTE requirement is a graduation requirement for many UC degrees; students should consult with an SBVC Counselor to verify if it applies to their intended major or campus. The equivalent of 2 years of high school language instruction will satisfy the LOTE requirement or completion of any course below:
Code | Title | Units |
---|---|---|
ARAB 101 | College Arabic I | 5 |
ARAB 102 | College Arabic II | 5 |
ASL 109 | American Sign Language I | 4 |
ASL 110 | American Sign Language II | 4 |
CHIN 101 | College Mandarin Chinese I | 5 |
CHIN 102 | College Mandarin Chinese II | 5 |
FRENCH 101 | College French I | 5 |
FRENCH 102 | College French II | 5 |
SPAN 101 | College Spanish I | 5 |
or SPAN 101H | College Spanish I - Honors | |
SPAN 102 | College Spanish II | 5 |
or SPAN 102H | College Spanish II - Honors | |
SPAN 157 | Spanish for Heritage Speakers I | 4 |
SPAN 158 | Spanish for Heritage Speakers II | 4 |