Students who have completed Advanced Placement (AP) examinations of the College Entrance Examination Board with scores of 3, 4, or 5 may receive credit at San Bernardino Valley College as indicated in the table below (in accordance with Title 5, §55052). A grade of Pass (P) will be assigned on the transcript. Credit awarded through advanced placement may be used to satisfy general education (GE)/graduation requirements toward the associate degree and Cal-GETC Certification. Transfer universities re-evaluate AP. The units earned from AP credit will not apply toward financial aid nor can they be used to satisfy the 12-unit residence requirement for graduation. Students must be enrolled at San Bernardino Valley College to receive credit for Advanced Placement Exams. To request credit for AP examinations, visit the Admissions and Records Office, AD/SS 100 (909) 384-4401.
Advanced Placement Exam with Score of 3, 4, or 5 | SBVC Units Awarded | SBVC Waiver Course | SBVC General Education Graduation Credit | Cal-GETC Credit |
---|---|---|---|---|
African American Studies | 3 | No equivalent | None | None |
Art History | 3 | No equivalent | Area 3A, 1 course | Area 3A or 3B |
Art: Studio 2D Design | 3 | ART 120 | Area 3A, Applied, 1 course | None |
Art: Studio 3D Design | 3 | ART 121 | Area 3A, Applied, 1 course | None |
Art: Studio Drawing | 3 | ART 124A | Area 3A, Applied, 1 course | None |
Biology | 4 | BIOL 100 | Area 4B, 1 course | Areas 5B and 5C |
Chemistry | 4 | CHEM 150 | Area 4A, 1 course | Areas 5A and 5C |
Comparative Government and Politics | 3 | No equivalent | Area 3B, 1 course | Area 4 |
Chinese Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area 3B |
Computer Science A | 3 | CS 110 | None | None |
Computer Science Principles | 3 | CS 190 | Area 2, 1 course | None |
Economics: Macroeconomics | 3 | ECON 200 or 200H | Area 3B, 1 course | Area 4 |
Economics: Microeconomics | 3 | ECON 201 or 201H | Area 3B, 1 course | Area 4 |
English: Language & Composition | 3 | ENGL C1000 or C1000H | Area 1A, 1 course | Area 1A |
English: Literature & Composition | 6 | ENGL C1000 or C1000H + ENGL 151 | Area 1A + Area 3A | Areas 1A or 3B |
Environmental Science | 4 | BIOL 104 | Area 4B, 1 course | Area 5A and 5C |
French Language and Culture | 3 | Score 3, 4 or 5 = FRENCH 102 | Area 3A, 1 course | Area 3B |
German Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area 3B |
Government and Politics: US | 3 | POLS C1000 or C1000H | Area 3B, 1 course | Area 4 |
History: European | 3 | No equivalent | Area 3A or Area 3B, 1 course | Area 3B or 4 |
History: U.S. | 3 | HIST 100 or 100H or 101 or 101H | Area 3A or Area 3B, 1 course | Area 3B or 4 |
History: World-Modern | 3 | HIST 171 | Area 3A or Area 3B, 1 course | Area 3B or 4 |
Human Geography | 3 | GEOG 102 | Area 3B, 1 course | Area 4 |
Italian Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area 3B |
Japanese Language and Culture | 3 | No equivalent | Area 3A, 1 course | Area 3B |
Latin | 3 | No equivalent | Area 3A, 1 course | Area 3B |
Mathematics - Calculus AB | 3 | MATH 250 | Area 2, 1 course | Area 2 |
Mathematics - Calculus BC | 3 | MATH 251 | Area 2, 1 course | Area 2 |
Music Theory | 3 | MUS 101 + MUS 101L + MUS 102 + MUS 102L | Area 3A, 1 course | None |
Physics 1 | 4 | PHYSIC 151 | Area 4A, 1 course | Areas 5A and 5C |
Physics 2 | 4 | PHYSIC 152 | Area 4A, 1 course | Areas 5A and 5C |
Physics C-Mechanics | 4 | PHYSIC 202 | Area 4A, 1 course | Areas 5A and 5C |
Physics C-Electricity and Magnetism | 4 | PHYSIC 203 | Area 4A, 1 course | Areas 5A and 5C |
Precalculus | 3 | No equivalent | Area 2, 1 course | None |
Psychology | 3 | PSYC C1000 or C1000H | Area 3B, 1 course | Area 4 |
Spanish Language and Culture | 3 | Score 3=SPAN 102 or 102H Score 4=SPAN 103 or 103H Score 5=SPAN 104 | Area 3A, 1 course | Area 3B |
Spanish Literature and Culture | 3 | No equivalent | Area 3A, 1 course | Area 3B |
Statistics | 3 | STAT C1000 or C1000H | Area 2, 1 course | Area 2 |
AP Exam Notes
- The AP chart is based on the most current information available at the time of catalog publication.
- SBVC GE: refer to the California Community Colleges Chancellor's Office (CCCCO) AP, IB, and CLEP Examination Chart for passing scores and credit details per Title 5 §55052.5
- Cal-GETC: AP transfer credit and the number of units awarded toward Cal-GETC and admission eligibility are determined by the CSU and UC systems. Refer to Cal-GETC Standards Version 1.3 for more information.
- Each CSU and UC campus determines how an AP exam may apply to major requirements and which scores are acceptable. This information can be found in the university’s college catalog or website.
- For the complete list of CSU AP policies and credit information, visit: Viewing CSU Systemwide Credit for External Examinations
- For the complete list of UC AP policies and credit information, visit: AP credits | UC Admissions